Khusug Trade (HSG)
Address: | UB BGDistreet 20 |
Phone: | 99999064. 99119064 |
Name of Director/CEO: | Dashdemberel.Nyambayar |
Email: | nyamka0630@yahoo.com |
Established date: | 1991-12-14 |
Listed date: | 1992-06-06 |
Registration № | 2037467 |
State Registration № | 9011453128 |
Stock type: | Common |
Business description: | Real estate |
Business description: | |
Operation status: | Normal |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | DAVGA KHALTAR | 15.15 % | None | None |
2 | LKHACHIN TSEGMED | 17.52 % | None | None |
3 | D NYAMBAYAR | 30.27 % | None | None |
4 | BATMUNKH ANKHBAYAR | 20.86 % | None | None |
5 | CHAGNAA BATMUNKH | 10.04 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан ширхэг | Эзэмшиж байсан огноо |
---|