APU (APU)
| Address: | APU Headquarters, Chinggis Avenue-14, Khan-Uul District, Ulaantaabar-17040, Mongolia |
| Phone: | 976-11-343063 |
| Fax: | 976-11-343063 |
| Name of Director/CEO: | Tseveenjav.Erdenebileg |
| Email: | corporateaffairs@www.apu.mn |
| Established date: | 1924-04-15 |
| Listed date: | 1992-02-13 |
| Registration № | 2702673 |
| State Registration № | 9010001005 |
| Stock type: | Common |
| Business description: | Food & Bewerages |
| Business description: | |
| Auxiliary activities: |
|
| Operation status: | Normal |
| ISIN: | MN00APU00900 |
Licenses, patents and trademarks owned
| # | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
|---|
Information of a controlled and/or subsidiary company
| # | Type | Name | Address | Principal activities |
|---|
Branches and Representative Offices of the Company
| # | Name | Address |
|---|
Employee turnover ratio
| # | Type | Amount | Percentage | Date |
|---|
Authorized officials
Last update date: 2025-07-07| № | Lastname Firstname | Position | Percentage of shares held |
|---|---|---|---|
| 1 | Gubeladze Georgii | Chief Operational Officer | 0 % |
| 2 | Ong Kien Lam | Chief Transformation and Change Officer | 0 % |
| 3 | Bazarragchaa Sarantungalag | Board Secretary and Head of Compliance | 0 % |
| 4 | Batsuuri Davaadorj | Chief Accountant | 0 % |
| 5 | Jargalsaikhan Ichinkhorloo | Chief Human Resources and Administration Officer | 0 % |
| 6 | Batsaikhan Tsatsral | Chief Commercial Officer | 0 % |
| 7 | Gonchig Enkhbileg | Chief Finance and Project Management Officer | 0 % |
| 8 | Tseveenjav Erdenebileg | Chief Executive Officer | 0 % |
Board of Directors
Last update date: 2024-05-03| № | Lastname Firstname | Membership | Percentage of shares held |
|---|---|---|---|
| 1 | Bayartsogt Gombo-Erdene | Board member | 0 % |
| 2 | Batsaikhan Gantig | Board member | 0 % |
| 3 | Odonchimed Odbayar | Independent board member | 0 % |
| 4 | Seng Yi-Ying | Board member | 0 % |
| 5 | Yo Gerelchuluun | Independent board member | 0 % |
| 6 | J Unenbat | Independent board member | 0 % |
| 7 | Jasper Hamaker | Board member | 0 % |
| 8 | G Ganbold | Board member | 0 % |
| 9 | B Batbayar | Board member | 0.01 % |
| 10 | Purev Batsaikhan | Board Chairman | 0.01 % |
| 11 | Кennet Choo | Board member | 0 % |
Security specialist
Last update date: 2025-08-01| № | Lastname Firstname | Position in the company | Contact number |
|---|---|---|---|
| 1 | Byambajav Myagmar | Security specialist | +976-11-344336 |
| 2 | Bazarragchaa Sarantungalag | Secretary of board of directors | 99110701 |
| 3 | Batsuuri Davaadorj | Chief Accountant | 976-11-342419 |
Influential shareholders
Last update date: 2024-11-21| № | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
|---|---|---|---|---|
| 1 | 0 HEINEKEN ASIA PACIFIC PTE LTD | 25 % | None | None |
| 2 | 00 Steppe Beverage KFT | 5.6 % | None | None |
| 3 | Shunkhlai Holding LLC | 56.63 % | None | None |
History of influential shareholders
| № | Lastname Firstname | Percent | Date |
|---|---|---|---|
| 1 | STEPPE BEVERAGE KFT | 13.42 % | 2021-10-18 |
| 2 | STEPPE BEVERAGE KFT | 13.44 % | 2020-01-06 |
| 3 | Shunkhlai Group LLC | 50.84 % | 2019-08-01 |
| 4 | STEPPE BEVERAGE KFT | 13.42 % | 2018-12-31 |
| 5 | MONGOLIAN BEVERAGE INVESTMENTS LLC | 5.19 % | 2018-07-31 |
| 6 | WIT ALLIANCE LIMITED | 14.03 % | 2018-07-31 |
| 7 | TUUL INTYERNESHNL TUUL INTERNATIONAL | 36.11 % | 2018-07-31 |
| 8 | GOLOMT BANK | 13.42 % | 2018-07-31 |



