• mn
IPO

Trade Reports

Index

54820

( -96.32 -0.18% )
Index Unit Change
Top 20 Index 54820 -96.32
MSE A Index 21048.94 -52.98
MSE B Index 14297.41 0.52

News

JANUARY 30, 2026 TRADING REPORT

2026-01-30 09:43:11

Total trade: MNT 9,334,362,404 (USD 2,618,811.95) 

JANUARY 29, 2026 TRADING REPORT

2026-01-29 11:03:11

Total trade: MNT 89,252,947,025.43 (USD 25,038,488.43) 

JANUARY 28, 2026 TRADING REPORT

2026-01-28 09:56:03

Total trade: MNT 26,770,206,093 (USD 7,510,353.96) 

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2026-02-02

Last update date: 2026-02-02 13:46:16
Энэ өдөр нийт 2,589,699,491.05 төгрөг болон 0.00 долларын арилжаа хийгдсэн байна.
Today 523,643 shares of 22 companies of Tier 1 were traded for MNT 430,646,998.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,977 3,000 2,950 3,000 3,065 3,000 -65 -2.12% 2,621 7,804,362 6 2,960 2,995 300
ADB 91.10 96 91.10 96 96.49 96 -0.49 -0.51% 21,562 2,024,526 95 95 96 3,236
AIC 615 633 615 632 618.40 632 13.60 2.2% 4,579 2,860,961 509 615.01 632 183
APU 998 1,000 991 997 997.11 993 -4.11 -0.41% 11,214 11,155,022 26 991.02 997 14,623
CUMN 316 318 316 318 319 318 -1 -0.31% 3,199 1,011,705 782 316 318 7,250
GLMT 1,216 1,293 1,196 1,284 1,281 1,291 10 0.78% 72,672 91,775,167 109 1,246 1,284 968
GOV 225 227.99 220 227.99 224.97 223.94 -1.03 -0.46% 16,155 3,590,837 1,705 220 227.99 3,913
INV 9,240 9,240 9,200 9,235 9,240 9,225 -15 -0.16% 51 470,590 10 8,955 9,235 98
KHAN 1,458 1,459 1,440 1,450 1,456 1,444 -12 -0.82% 153,673 222,327,898 250 1,445 1,450 3,107
LEND 175 175 172.04 174 173.52 173.99 0.47 0.27% 15,166 2,632,627 95 172.09 173 1,000
MFC 84.99 84.99 79 84.88 83.16 81.95 -1.21 -1.46% 88,796 7,087,013 69 79.09 84.88 1,389
MLG 178.90 178.90 177.10 178.90 178.04 178.90 0.86 0.48% 8,621 1,542,293 98 177.10 178.90 11,619
MNDL 69 69.99 68.08 69.99 68.37 69.99 1.62 2.37% 12,345 853,428 140 69 69.99 2,913
MNP 733 733 733 733 683 733 50 7.32% 304 222,832 477 683 733 1,396
MSE 323 328.74 323 328.74 324.22 327.53 3.31 1.02% 25,530 8,310,058 34 325.02 328.74 1,554
NEH 22.89 22.89 21.08 21.09 22.89 21.09 -1.80 -7.86% 1,791 38,812 5,000 21.09 22.88 239
SBM 460.60 470 460 469.50 461.38 460.17 -1.21 -0.26% 24,911 11,467,484 100 462.02 469.50 113
SUU 660 660 610 640 648.54 624.56 -23.98 -3.7% 9,243 5,914,046 60 605 640 4,438
TDB 18,500 18,500 18,300 18,300 18,730 18,480 -250 -1.33% 362 6,696,200 49 18,410 18,700 3
TTL 33,960 33,960 33,000 33,960 33,960 33,960 0 0% 163 5,532,440 3 33,100 33,960 60
TUM 359 360 350 359 359.03 353.53 -5.50 -1.53% 19,758 7,005,089 1,692 350.04 359 605
XAC 990 990 970 980 990 976.09 -13.91 -1.41% 30,927 30,323,607 1,913 970 990 24,177
Today 28,658 shares of 23 companies of Tier 2 were traded for MNT 64,394,677.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 325 325 310 310 340 312.98 -27.02 -7.95% 1,509 472,290 310 310 340 28
ATR 37,000 37,000 37,000 37,000 36,820 37,000 180 0.49% 11 407,000 8 36,820 39,940 2
BAN 1,899 1,899 1,899 1,899 1,898 1,899 1 0.05% 29 55,071 2 1,899 1,900 15
BDL 13,000 16,000 12,750 16,000 14,900 13,860 -1,040 -6.98% 9 124,750 0 0 16,000 88
BODI 84.60 84.60 84.60 84.60 81.01 84.60 3.59 4.43% 133 11,252 1,200 84 84.60 9,211
CNF 37,000 37,000 37,000 37,000 38,000 37,000 -1,000 -2.63% 2 74,000 3 34,020 37,000 17
ERDN 21,000 21,880 21,000 21,200 22,000 21,040 -960 -4.36% 2,633 55,364,420 10 21,020 21,200 529
GAZR 42 42 41 41.98 42.08 41.96 -0.12 -0.29% 3,593 148,485 6 41.69 41.98 474
HRM 194 194 192 192 191.07 192.49 1.42 0.74% 3,733 718,570 450 190.01 194 671
ITLS 72 72 71 71 72.97 71.70 -1.27 -1.74% 259 18,571 500 70.01 71 393
JTB 47.99 47.99 47.98 47.98 47.99 47.99 -0 -0% 51 2,447 1,116 45 47.98 822
MBG 15.99 15.99 15.99 15.99 15.99 15.99 0 0% 800 12,792 1,200 15 15.90 20,622
MCH 710 710 710 710 710 710 0 0% 21 14,910 125 640 710 74
MGLA 240 240 240 240 240 240 0 0% 124 29,760 23 216 240 1,418
MMX 3,746 3,747 3,746 3,747 3,746 3,747 1 0.03% 108 404,632 3 3,743 3,799 100
QPAY 254.99 254.99 253 254.99 250.23 253.42 3.19 1.27% 5,112 1,299,716 6,308 253 254.99 1,045
SEND 140.18 145 125.04 145 140.16 145 4.84 3.45% 9,076 1,185,505 1,000 127.12 145 3,618
SHV 2,885 2,885 2,885 2,885 3,035 2,885 -150 -4.94% 3 8,655 298 2,651 2,700 300
TAND 62 66 62 66 62 64.11 2.11 3.4% 190 12,180 82 71 80 1,265
TCK 27,200 28,000 27,200 28,000 27,100 27,300 200 0.74% 22 600,800 21 27,100 28,000 2
TGI 810 810 810 810 799 810 11 1.38% 2 1,620 20 730 810 2,535
UID 3,300 3,350 3,300 3,350 3,301 3,307 6 0.18% 938 3,097,250 3,660 3,300 3,350 19
UYN 1,100 1,100 1,100 1,100 1,100 1,100 0 0% 300 330,000 385 1,100 1,293 100
Today 2,720 shares of 11 companies of Tier 3 were traded for MNT 3,858,362.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 7 7 7 7 7 7 0 0% 2,052 14,364 942 6.90 7 17,283
DAH 19,380 19,380 19,380 19,380 22,800 19,380 -3,420 -15% 99 1,918,620 1 19,380 26,220 150
EAZ 362 362 362 362 380 362 -18 -4.74% 3 1,086 222 323 437 478
ERS 25,600 25,600 25,600 25,600 25,700 25,600 -100 -0.39% 7 179,200 11 21,900 25,700 41
HGN 46.50 46.50 46.50 46.50 46.50 46.50 0 0% 10 465 5,000 41.50 46.50 1,420
JLT 72.72 72.72 72.72 72.72 72.72 72.72 -0 -0% 36 2,618 17 63.28 72.72 9,424
MDZ 6,505 6,505 6,505 6,505 6,500 6,505 5 0.08% 6 39,030 13 6,500 7,475 11
MNS 22,000 22,000 22,000 22,000 24,000 22,000 -2,000 -8.33% 37 814,000 50 20,400 24,000 42
MRX 25 25 25 25 25 25 0 0% 198 4,950 0 0 25 1,424
OLL 126.20 126.20 126.20 126.20 138.99 126.20 -12.79 -9.2% 20 2,524 1,000 126.01 138.98 10
TNGR 3,401 3,500 3,401 3,500 3,403 3,498 95 2.79% 252 881,505 10 3,402 3,700 2
Today 6,670 units of 2 funds were traded for MNT 5,025,603.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 965 969 955.01 955.10 955.10 958.04 2.94 0.31% 5,106 4,889,895 7 955.15 969 77
XOC 86.78 86.99 85.99 85.99 86.89 86 -0.89 -1.02% 1,564 135,708 1 83.83 85.99 3,996
Today 535 Asset backed securities were traded for MNT 53,484,400.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BRSF 100,200 100,200 100,200 100,200 100,000 100,200 0.2 0.2% 5 501,000 100 100 0 0
INVG 100,000 100,000 100,000 100,000 100,000 100,000 0 0% 450 45,000,000 0 0 110 90
OMBS 99,800 99,800 99,790 99,790 99,790 99,790 -0 -0% 80 7,983,400 10 99 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 56 shares that are worth 5,600,280 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SNDB-BD-06/08/26-C0073-18.5 100,000 100,010 100,000 100,010 100,000 100,010 10 0.01% 56 5,600,280 42 100,000 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, consisting of 2910279 shares that are worth 2,026,689,172 were conducted.
Symbol Volume High Low Last price
1 INV 132,500 10,440.00 10,440.00 10,440.00
2 MGLA 2,777,779 231.62 231.62 231.62
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation