| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2026-02-09 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-02-06 | TDB | Board members |
| GOV | 2026-01-27 | Gobi | Directors of company |
| GOV | 2026-01-27 | Gobi | Directors of company |
| KHAN | 2026-01-27 | Khan bank JSC | Conflict-of-interest and major transaction |
| MLG | 2026-01-26 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| MGLA | 2026-02-10 | MGL Aqua JSC | Financial report |
| TDB | 2026-02-10 | TDB | Financial report |
| TEE | 2026-02-10 | Teever Darkhan | Financial report |
| DES | 2026-02-10 | Dornod Khudaldaa | Financial report |
| BUK | 2026-02-10 | Ulaanbaatar BUK JSC | Financial report |
| DZG | 2026-02-10 | Darkhan Hotel | Financial report |
| BOE | 2026-02-10 | Erchim Bayan-Ulgii | Financial report |
| MIB | 2026-02-10 | Moninjbar | Financial report |
| GLMT | 2026-02-10 | Golomt Bank | Financial report |
| MNP | 2026-02-10 | Mongolian post | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2026-02-09 | Ard financial group | Board's meeting decision |
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
The Mongolian Stock Exchange (MSE) annually organizes a bell-ringing ceremony in observance of International Women’s Day, calling on the public and capital market stakeholders to support gender equality.
During the primary market auction, 100,000 units of Government domestic securities with a total value of MNT 9.7 billion were traded. Secondary market trading of these securities will commence today under the following symbols:
Investors submitted 10 bids totaling MNT 7.7 billion for the 26-week discount bonds, and 9 bids totaling MNT 6.2 billion for the 7-year coupon-bearing bonds.
The Exchange regularly organizes training sessions aimed at providing knowledge and information on finance and capital markets to university students, senior secondary school students, and the general public.
Based on the company’s 2025 year-end financial statements, a total of MNT 1,000,000,000 from operating net profit will be distributed as dividends at MNT 12.5 per share.
From the company’s 2025 operating net profit and retained earnings, a total of MNT 279,749,360 will be distributed as dividends at MNT 4,280 per share.
From the company’s 2025 operating profit, dividends will be distributed at MNT 5 per share.
From the company’s 2025 profit, dividends will be distributed at MNT 3,960 (three thousand nine hundred sixty tögrög) per share.