| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2026-02-09 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-02-06 | TDB | Board members |
| GOV | 2026-01-27 | Gobi | Directors of company |
| GOV | 2026-01-27 | Gobi | Directors of company |
| KHAN | 2026-01-27 | Khan bank JSC | Conflict-of-interest and major transaction |
| MLG | 2026-01-26 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| MGLA | 2026-02-10 | MGL Aqua JSC | Financial report |
| TDB | 2026-02-10 | TDB | Financial report |
| TEE | 2026-02-10 | Teever Darkhan | Financial report |
| DES | 2026-02-10 | Dornod Khudaldaa | Financial report |
| BUK | 2026-02-10 | Ulaanbaatar BUK JSC | Financial report |
| DZG | 2026-02-10 | Darkhan Hotel | Financial report |
| BOE | 2026-02-10 | Erchim Bayan-Ulgii | Financial report |
| MIB | 2026-02-10 | Moninjbar | Financial report |
| GLMT | 2026-02-10 | Golomt Bank | Financial report |
| MNP | 2026-02-10 | Mongolian post | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2026-02-09 | Ard financial group | Board's meeting decision |
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
Investors submitted 6 bids totaling MNT 6.5 billion for the 26-week discount bonds and 6 bids totaling MNT 6.5 billion for the 3-year coupon-bearing bonds, resulting in total demand of MNT 13 billion.
A total of 25,000 additional common shares, registered on the Toronto Stock Exchange (Canada), have been added to the existing 65,227,554 shares.
This decision was made in accordance with Articles 6.1.1 and 6.2.10 of the Law on the Legal Status of the Financial Regulatory Commission, as well as Article 9.2 of the Law on the Mining Products Exchange.
The Company will distribute dividends from its 2025 net profit at the rate of MNT 692 per share.
This decision is based on Resolution No. 25/05 of the Extraordinary General Meeting of Shareholders held on September 22, 2025, and Official Request No. 25/47 dated November 12, 2025.