| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2026-02-09 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-02-06 | TDB | Board members |
| GOV | 2026-01-27 | Gobi | Directors of company |
| GOV | 2026-01-27 | Gobi | Directors of company |
| KHAN | 2026-01-27 | Khan bank JSC | Conflict-of-interest and major transaction |
| MLG | 2026-01-26 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| MGLA | 2026-02-10 | MGL Aqua JSC | Financial report |
| TDB | 2026-02-10 | TDB | Financial report |
| TEE | 2026-02-10 | Teever Darkhan | Financial report |
| DES | 2026-02-10 | Dornod Khudaldaa | Financial report |
| BUK | 2026-02-10 | Ulaanbaatar BUK JSC | Financial report |
| DZG | 2026-02-10 | Darkhan Hotel | Financial report |
| BOE | 2026-02-10 | Erchim Bayan-Ulgii | Financial report |
| MIB | 2026-02-10 | Moninjbar | Financial report |
| GLMT | 2026-02-10 | Golomt Bank | Financial report |
| MNP | 2026-02-10 | Mongolian post | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2026-02-09 | Ard financial group | Board's meeting decision |
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
During the event, D. Munkhbat, Acting Chief Executive Officer of the Mongolian Stock Exchange, delivered a presentation on “The Legal and Regulatory Framework for Mining Product Trading on the Mongolian Stock Exchange.”
Investors submitted 10 bids totaling MNT 9 billion for the 52-week discount bonds and 10 bids totaling MNT 9 billion for the 2-year coupon-bearing bonds, resulting in total demand of MNT 18 billion.
A total of 69,171 additional common shares, which were registered on the Toronto Stock Exchange (Canada), have been added to the existing 61,874,216 shares of the company.
The 500,000 units with a face value of MNT 100,000 each and trading under the code 5013 (ICAB)—have been fully repaid and are therefore delisted from the securities register of the Mongolian Stock Exchange.
The Mongolian Stock Exchange (MSE) annually organizes a bell-ringing ceremony in observance of International Women’s Day, calling on the public and capital market stakeholders to support gender equality.