• mn
IPO

Trade Reports

Index

53619.51

( -1123.82 -2.05% )
Index Unit Change
Top 20 Index 53619.51 -1123.82
MSE A Index 20565.07 -563.4
MSE B Index 14439.1 186.02

News

DIVIDEND DECLARATION BY "ITOOLS" JSC

2026-02-16 17:49:06

From the 2025 operational net profit, the company will distribute 18.55%, amounting to 137,808,496 tugriks, calculated at 4 (four) tugriks per share.

GREETINGS

2026-02-16 17:46:37

We extend our warmest greetings on the arrival of the first month of spring in the XVIIth 60-year cycle's "Süreer Daragch" (Victorious by Might) Fire Horse Year!

FEBRUARY 16, 2026 TRADING REPORT

2026-02-16 17:43:18

Total trade: MNT 36,420,641,602 (USD 10,214,650.16)

Dividends information

Company name Symbol Code Decision of the Board (date) ex date Record date Payment date Dividend amount MNT (per share) Total dividend Description
1 Tenger Daatgal JSC TGI 573 2026-02-05 within 2026-03-31 114.4 6,864,000,000 On the record date of the shareholders' meeting
2 Khurd HRD 8 2026-02-09 2026-06-01 3,800 514,010,800.00 On the record date of the shareholders' meeting
3 Mandal Insurance MNDL 547 2026-01-30 within 2026/03/31 14.74 8,742,095,304.08 On the record date of the shareholders' meeting
4 Suu SUU 135 2026-02-18 within 2026/04/30 5.09 1,746,542,679.13 On the record date of the shareholders' meeting
5 Xac Bank XAC 568 2025-08-21 2025-09-11 2025-09-15 2025-10-16 18 18,932,824,062
6 Hermes centre HRM 528 2025-08-28 2025-09-11 2025-09-15 2025-11-20 15.70 1,233,125,115.70
7 Suu SUU 135 2025-08-21 2025-09-24 2025-09-26 within 2025/12/31 6 2,058,792,942
8 APU APU 90 2025-07-31 2025-08-14 2025-08-18 within 2026/02/10 65 69171800945
9 Juulchin duty free SUL 34 2025-05-13 2025-05-16 2025-05-20 within 2025-05-31 4,140 270,598,680
10 TDB TDB 567 2025-02-13 2025-04-03 2025-04-07 0 2000 101201854000 Dividend shall be distributed within 1 month of approval from the regulatory organization.
11 Talkh-Chikher TCK 22 2025-02-18 2025-04-02 2025-04-04 2025-04-30 450 460,666,350.00
12 B D Sec BDS 522 2025-02-19 2025-02-17 2025-02-19 2025-04-30 89.67 1,228,020,158.61
13 Takhi Ko TAH 44 2025-02-19 2025-03-26 2025-03-28 within 2025/05/01 108.00 122,934,996.00
14 Arig gal EER 191 2025-02-24 2025-04-08 2025-04-10 within 2025/05/30 100 338,933,100.00 On the record date of the shareholders' meeting
15 Mongol Alt ERS 68 2025-02-19 2025-04-02 2025-04-06 within 2025/12/31 370 98,365,240
16 Bogd Bank BOGD 558 2025-02-18 2025-03-10 2025-03-12 0 4 5,031,305,552.15 Dividend shall be distributed within 5 days of approval from the regulatory organization.
17 Monnoos MNS 23 2025-02-19 2025-04-10 2025-04-14 within 2025-05-31 80 28,070,160,
18 Telecom Mongolia MCH 209 2025-02-18 2025-04-11 2025-06-01 1 25,870,276 On the record date of the shareholders' meeting
19 Darkhan Nekhii NEH 71 2025-02-14 2025-03-06 2025-03-10 within 2025/06/30 0.226 250,000,000
20 Baganuur BAN 396 2025-02-19 2025-04-03 2025-04-07 within 2025/04/25 23.62 495,414,383.20
21 Barilga Corporation BRC 476 2025-02-14 2025-03-07 2025-03-11 within 2025/04/30 100 4,066,200
22 Xac Bank XAC 568 2025-02-18 2025-04-08 2025-04-10 0 27 28,422,900,000 Dividend shall be distributed within 7 days of approval from the regulatory organization.
23 State Bank SBM 564 2025-02-14 2025-04-08 2025-04-10 within 2025/04/30 63.70 48,099,631,125
24 Khan bank JSC KHAN 563 2025-02-13 2025-04-02 2025-04-04 0 195.35 373,547,879,300 Dividend shall be distributed within 5 days of approval from the regulatory organization.
25 Materialimpex MIE 379 2025-02-11 2025-03-27 2025-04-01 within 2025/12/31 150 205,230,900.00 On the record date of the shareholders' meeting
26 Invescore NBFI JSC INV 553 2025-02-10 2025-04-03 2025-04-07 2025/04/23 60 4,544,656,860
27 Itools ITLS 543 2025-02-06 2025-03-31 2025-04-02 within 2025/04/30 3.5 120,582,434
28 Mandal Insurance MNDL 547 2025-02-19 2025-04-02 2025-04-04 within 2025/04/30 8.10 5,056,842,960.00 On the record date of the shareholders' meeting
29 Ulaanbaatar khivs UBH 7 2025-02-17 2025-03-13 2025-03-15 within 2025/06/30 2000 809,658,000.00
30 Golomt Bank GLMT 562 2025-02-17 2025-03-24 2025-03-26 within 2025/04/30 100 80,865,730,600.00
31 Suu SUU 135 2025-02-17 2025-03-26 2025-03-28 within 2025/05/30 3.43 1,176,943,298.51 On the record date of the shareholders' meeting
32 Tavantolgoi TTL 458 2025-02-17 2025-04-03 2025-04-07 within 2025/05/01 6960 366,549,792,000.00 On the record date of the shareholders' meeting
33 MGL Aqua JSC MGLA 572 2025-02-12 2025-02-21 2025-02-25 within 2025/04/30 7.31 2,393,776,441.73
34 Gutal GTL 88 2025-02-11 2025-03-27 2025-03-31 within 2025/06/05 2470 3,890,274,700.00
35 APU APU 90 2025-02-11 2025-04-02 2025-04-04 within 2025/08/19 65 69,171,800,945.00 On the record date of the shareholders' meeting
36 Innovation Investment QPAY 570 2025-02-10 2025-04-04 2025-04-08 within 2025/04/30 20 3,697,783,200.00 On the record date of the shareholders' meeting
37 Monlogistics Holding JSC MLG 569 2025-02-10 2025-04-01 2025-04-03 within 2025/04/30 5.4 2,137,637,638.00 On the record date of the shareholders' meeting
38 Sendly NBFI JSC SEND 561 2025-02-18 2025-03-13 2025-03-17 2025-04-10 7.61 1,701,367,700
39 Mongol Basalt MBW 544 2025-02-19 2025-04-09 2025-04-11 within 2025-04-30 2.42 136,529,140
40 Bayangol Hotel BNG 13 2025-02-18 2025-04-08 2025-04-10 within 2025-05-01 330 125,773,890
41 Tenger Daatgal JSC TGI 573 2025-02-19 2025-04-02 2025-04-04 within 2025-04-30 67.12 4.027.200.000
42 Monos khuns MFC 551 2025-02-19 2025-03-10 2025-03-12 within 2025-04-30 4 1,635,401,712
43 Gazar Shime Uildver JSC GAZR 565 2025-02-17 2025-03-06 2025-03-10 within 2025-06-30 2.6 3,115,094,338.20
44 Ulaanbaatar BUK JSC BUK 195 2025-02-13 2025-03-12 2025-03-14 2025-04-30 10 1,315,472,000
45 Khurd HRD 8 2025-02-17 2025-03-14 2025-03-18 within 2025-05-01 3,550 480,194,300
46 Tandem invest TAND 438 2025-02-09 2025-04-08 2025-04-10 within 2025-04-30 1.1 2,200,000,000
47 Bodi Insurance BODI 554 2025-02-14 2025-04-02 2025-04-04 within 2025-04-30 5 1,141,377,290
48 Makhimpex MMX 208 2025-02-07 2025-04-03 2025-04-07 within 2025-04-30 100 380,072,100
49 Mongolian post MNP 541 2025-02-12 2025-04-03 2025-04-06 within 2025-04-30 1 99,586,363
50 Mongolian Stock Exchange MSE 510 2025-02-14 2025-03-27 2025-03-31 within 2025-04-30 47 16,471,786,333
51 Hermes centre HRM 528 2025-02-12 2025-02-28 2025-03-07 2025-04-14 9.60 754,000,000
52 LendMN LEND 545 2025-02-06 2025-02-24 2025-02-26 within 2025/04/04 15 11,089,525,245
53 Erdenet Suvarga SVR 377 2025-02-03 2025-02-24 2025-02-26 within 2025-06-30 5 780,270
54 Innovation Investment QPAY 570 2024-12-04 2024-12-16 2024-12-18 within 2025/02/10 20 3,697,783,200
55 Hermes centre HRM 528 2024-08-30 2024-09-16 2024-09-18 2024-11-15 12.5 981,787,512.50
56 Suu SUU 135 2024-08-16 2024-09-04 2024-09-06 within 2024/12/31 10.6 3,649,854,602
57 APU APU 90 2024-08-01 2024-08-16 2024-08-20 within 2025/02/10 55 58,529,985,415
58 TDB TDB 567 2024-07-16 2024-07-22 2024-07-24 0 1033 52,270,757,591.00 Dividend shall be distributed within 5 days of approval from the regulatory organization.
59 Juulchin duty free SUL 34 2024-05-08 2024-05-13 2024-05-15 within 2024-05-31 30,600 2,000,077,200
60 Shinest NRS 359 2024-04-29 2024-03-28 2024-04-01 within2024.05.01 4184,20 772,917,976.60
61 Barilga Corporation BRC 476 2024-02-16 2024-03-05 2024-03-07 within 2024-04-30 500 20,331,000
62 TDB TDB 567 2024-04-05 2024-04-05 2024-04-09 0000-00-00 1033 52,270,757,591 Dividend shall be distributed within 5 days of approval from the regulatory organization.
63 Arig gal EER 191 2023-02-20 2024-04-11 2024-04-15 within 2023/06/30 80 271,146,480
64 Monnoos MNS 23 2024-02-19 2024-04-11 2024-04-14 within 2024-05-31 65 22,807,005
65 Erdenet Suvarga SVR 377 2024-01-19 2024-03-11 2024-03-13 within 2024-06-30 5 780,270
66 Bayanteeg BTG 445 2024-02-19 2024-04-03 2024-04-05 within 2024/09/30 4400 1,111,475,200
67 Tavantolgoi TTL 458 2024-02-21 2023-04-10 2024-04-12 from 2024-05-01 4996 263,115,339,200
68 Mongolian post MNP 541 2024-02-19 2024-04-08 2024-04-10 from 2024-07-01 6 597,518,178
69 Khuvsgul khuns HHS 431 2024-02-16 2024-04-11 2024-04-14 within2024.12.31 20 5,276,400.00
70 Talyn Gal TAL 464 2024-02-19 2024-03-28 2024-04-01 within2024.07.31 45 31,241,880.00
71 Talkh-Chikher TCK 22 2024-02-19 2024-04-03 2024-04-05 within2024.08.01 400 409,481,200.00
72 Tumen shuvuut TUM 549 2024-02-19 2024-04-05 2024-04-09 within2024.09.01 17.1 3,420,000,000.00
73 B D Sec BDS 522 2024-02-19 2024-03-06 2024-03-11 within 2024.04.30 33.91 464,393,482.53
74 Makhimpex MMX 208 2024-02-15 2024-04-03 2024-04-05 from 2024-08-01 100 380,072,100
75 Technicimport TEX 441 2024-02-14 2024-03-14 2024-03-18 within 2024-04-30 1,000 1,446,755,000
76 E Trans logistics ETR 537 2024-02-19 2024-03-28 2024-04-01 within 2024-12-31 6 277,200,000
77 Ulaanbaatar khivs UBH 7 2024-02-16 2024-03-12 2024-03-14 2024-06-30 1,700 688,209,300
78 State Bank SBM 564 2024-02-19 2024-04-04 2024-04-08 0000/00/00 66.20 49,987,371,750 Dividend shall be distributed within 60 days of approval from the regulatory organization.
79 Innovation Investment QPAY 570 2024-02-15 2024-04-04 2024-04-08 within 2024-06-28 21.63 3,999,152,530.80
80 Bayangol Hotel BNG 13 2024-02-06 2024-04-04 2024-04-08 2024-09-01 300 1,143,549,900
81 APU APU 90 2024-02-16 2024-04-10 2024-04-12 within 2024-12-31 44 46,770,888,692
82 Ard Insurance AIC 548 2024-02-16 2024-03-28 2024-03-31 within 2024-04-30 30 750,000,000
83 Xac Bank XAC 568 2024-02-19 2024-04-05 2024-04-09 0000/00/00 25.25 26,580,675,000 The dividend will be distributed within a period of 7 days following either the date of approval from the regulatory organization or the day of the shareholder's meeting decision.
84 Darkhan Nekhii NEH 71 2024-02-18 2024-01-31 2024-02-02 within 2024/12/31 0.226 250,000,000
85 Mongol Basalt MBW 544 2024-02-16 2024-04-10 2024-04-12 within 2024-12-31 21 1,184,757,000
86 Invescore NBFI JSC INV 553 2024-02-16 2024-04-08 2024-04-10 2024/04/30 53 4,014,446,893
87 Sendly NBFI JSC SEND 561 2024-02-19 2024-04-01 2024-04-03 within 2024-04-30 5.60 1,251,992,000
88 Khurd HRD 8 2024-02-19 2024-03-19 2024-03-21 within 2024-04-30 2,250 304,348,500
89 Teever Darkhan TEE 217 2024-02-16 2024-04-04 2024-04-07 within 2024/12/31 300 49,004,700
90 Hermes centre HRM 528 2024-02-14 2024-03-05 2024-03-07 from 2024-03-15 9.20 722,595,609.20
91 Ulaanbaatar BUK JSC BUK 195 2024-02-15 2024-03-25 2024-03-27 from 2024-04-30 1 131,547,500
92 Mongolian Stock Exchange MSE 510 2024-02-16 2024-04-03 2024-04-05 within 2024-04-30 12.41 4,349,252,518.99
93 Khan bank JSC KHAN 563 2024-02-15 2024-04-03 2024-04-05 0000/00/00 141,73 271,015,822,540 Dividend shall be distributed within 5 days of approval from the regulatory organization.
94 Golomt Bank GLMT 562 2024-02-14 2024-03-21 2024-03-25 0000/00/00 90 72,779,157,540 Dividend shall be distributed within 60 days of approval from the regulatory organization.
95 Bogd Bank BOGD 558 2024-02-02 2024-04-01 2024-04-03 0000/00/00 2,82 3,521,752,459.04 dividend shall be distributed within 60 days of approval from the regulatory organization
96 Suu SUU 135 2024-02-15 2024-03-29 2024-04-02 within 2024/05/31 5.9 2,024,479,726
97 Ard credit ADB 550 2024-02-14 2024-04-03 2024-04-05 within 2024/04/22 2.8 1,019,200,000
98 Monlogistics Holding JSC MLG 569 2024-02-07 2024-04-02 2024-04-04 within 2024-06-28 7.58 3,000,609,870.76
99 Gutal GTL 88 2024-02-07 2024-03-13 2024-03-15 2024-06-27 1,400 2,205,014,000
100 Tandem invest TAND 438 2024-02-09 2024-02-29 2024-03-04 within 2024-04-30 2.19 3,302,775,590.52
101 Xac Bank XAC 568 2024-02-02 2023-12-29 2024-01-02 within 2024/02/09 14.75 15,527,325,000
102 Itools ITLS 543 2024-02-07 2024-03-27 2024-03-29 within 2024/05/31 3 103,356,372
103 Takhi Ko TAH 44 2024-01-18 2024-04-03 2024-04-05 within 2024/05/01 108 128,291,361
104 LendMN LEND 545 2024-02-05 2024-02-21 2024-02-23 2024-04-05 8 5,914,413,464
105 Gazar Shime Uildver JSC GAZR 565 2024-01-31 2024-02-16 2024-02-20 within 2024-06-30 4.68 5,607,169,808.76
106 Bodi Insurance BODI 554 2024-01-26 2024-03-21 2024-03-25 within 2024-06-30 2.69 614,060,982.02
107 Gutal GTL 88 2023-08-02 2023-08-14 2023-08-16 within 2023/08/21 952.36 1,541,586,081.08
108 Hermes centre HRM 528 2023-08-23 2023-09-11 2023-09-13 within 2023-10-20 12 942,516,012
109 Suu SUU 135 2023-08-16 2023-09-04 2023-09-06 within 2024/02/10 7.7 2,642,117,608.90
110 APU APU 90 2023-08-09 2023-08-24 2023-08-28 within 2024/02/10 45 47,888,169,885.00
111 Tavantolgoi TTL 458 2023-07-21 2023-03-17 2023-03-21 from 2023/08/01 5530.8 291,280,688,160.00
112 Bogd Bank BOGD 558 2023-07-07 2023-07-05 2023-07-07 within 2023/09/05 3,03 3,787,500,000
113 Teever Darkhan TEE 217 2023-02-18 2023-03-23 2023-03-27 within 2023/12/31 300 49,004,700
114 Tavantolgoi TTL 458 2023-02-25 2023-03-17 2023-03-21 from 2023/04/29 2743.8 144,502,775,760
115 Barilga Corporation BRC 476 2023-02-18 2023-03-06 2023-03-09 from 2023/04/14 500 20,331,000
116 Khuvsgul khuns HHS 431 2023-02-17 2023-04-12 2023-04-14 within 2023/09/20 10 2,638,200
117 Talkh-Chikher TCK 22 2023-02-16 2023-04-03 2023-04-05 from 2023/10/01 350 358,296,050
118 Gan khiits GHC 234 2023-02-17 2023-03-06 2023-03-08 from 2023/07/01 100 24,246,400
119 Buligaar MBG 38 2023-02-15 2023-03-29 2023-03-31 from 2023/09/01 0.25 100,053,000
120 Tumen shuvuut TUM 549 2023-02-11 2023-04-07 2023-04-11 within 2023/09/30 10.7 2,140,000,000
121 Khuvsgul Geology HUV 108 2023-02-17 2023-04-12 2023-04-14 within 2023/12/31 20 2,879,180
122 Arig gal EER 191 2023-02-18 2023-04-10 2023-04-12 within 2023/06/30 64.47 224,326,910
123 Technicimport TEX 441 2023-02-17 2023-03-06 2023-03-09 2023-04-14 2000 128,976,131
124 Mongolian post MNP 541 2023-02-15 2023-04-05 2023-04-07 2023-05-01 2.26 225,641,500
125 Aduunchuluun ADL 461 2023-03-16 2023-04-05 2023-04-07 2023-06-30 50 157,565,200
126 Makhimpex MMX 208 2023-02-16 2023-03-31 2023-04-04 2023-10-01 100 380,072,100
127 Hermes centre HRM 528 2023-02-15 2023-03-07 2023-03-10 2023-04-15 7.50 589,072,507.50
128 State Bank SBM 564 2023-02-17 2023-04-06 2023-04-10 Within 60 days after the approve of the authority 63.68 48,084,529,200
129 Golomt Bank GLMT 562 2023-02-15 2023-03-31 2023-04-04 Within 60 days after the approve of the authority 50 40,432,865,300
130 Bogd Bank BOGD 558 2023-02-08 2023-03-30 2023-04-03 Within 60 days after the approve of the authority 2.2193 2,774,099,391.71
131 Suu SUU 135 2023-02-17 2023-03-28 2023-03-30 within 2023/12/31 2.4 823,348,593.6
132 Ulaanbaatar khivs UBH 7 2023-02-16 2023-03-06 2023-03-09 within 2023/06/30 1570 635,581,530
133 Gutal GTL 88 2023-02-15 2023-03-28 2023-03-30 within 2023/05/01 1000 1,575,010,000
134 Invescore NBFI JSC INV 553 2023-02-17 2023-03-21 2023-03-23 within 2023/06/30 38 2,878,282,678
135 E Trans logistics ETR 537 2023-02-17 2023-03-30 2023-04-03 2023-12-31 3 138,600,000
136 Khurd HRD 8 2023-02-17 2023-03-21 2023-03-23 2023-06-30 953.5 128,976,131
137 LendMN LEND 545 2023-02-06 2023-03-22 2023-03-24 within 2023/04/30 1.75 1,293,778,000
138 Takhi Ko TAH 44 2023-02-17 2023-04-04 2023-04-06 within 2023/05/01 108 128,518,164
139 APU APU 90 2023-02-13 2023-04-05 2023-04-07 within 2023/12/31 44 46,770,888,692
140 Darkhan Nekhii NEH 71 2023-02-17 2023-02-07 2023-02-09 within 2023/12/31 0.23 250,000,000
141 Bayangol Hotel BNG 13 2023-02-15 2023-04-05 2023-04-07 2023-09-01 300 126,919,500
142 Materialimpex MIE 379 2023-02-14 2023-03-29 2023-03-31 2023-12-31 300 410,461,800
143 Monos khuns MFC 551 2023-02-08 2023-04-06 2023-04-10 2023-12-01 2.4 981,241,027.20
144 Ulaanbaatar BUK JSC BUK 195 2023-02-15 2023-03-28 2023-03-30 2023-06-01 5 657,737,500
145 Mongol Basalt MBW 544 2023-02-13 2023-03-29 2023-03-31 within 2023-12-31 20 1,128,340,000
146 Sendly NBFI JSC SEND 561 2023-02-06 2023-02-28 2023-03-02 within 2023-07-03 2.75 614,817,500
147 Tandem invest TAND 438 2023-02-06 2023-02-28 2023-03-02 2023-12-29 1.32 1,990,714,055.56
148 Erdenet Suvarga SVR 377 2023-01-12 2023-02-02 2023-02-06 within 2023-06-30 5 780,270
149 Hermes centre HRM 528 2022-08-26 2022-09-14 2022-09-16 from 2022/09/20 8.02 78,543,001
150 Suu SUU 135 2022-08-18 2022-09-02 2022-09-06 within 2023/02/10 4.6 1,582,400,000
151 APU APU 90 2022-08-03 2022-08-18 2022-08-22 within 2023/02/10 45 47,833,863,435
152 Bogd Bank BOGD 558 2022-07-21 2022-08-05 2022-08-09 within 2022/09/21 19.28 1,205,025,140.82
153 Mogoin gol BDL 444 2022-03-14 2022-03-31 2022-04-04 within 2021/05/01 600 497,773,200
154 Bayanteeg BTG 445 2022-02-08 2022-03-23 2022-03-25 within 2022/12/31 100 25,260,800
155 Khuvsgul Geology HUV 108 2021-02-08 2021-04-06 2021-04-08 within 2022/12/31 10 1,439,590
156 Takhi Ko TAH 44 2022-01-31 2022-04-06 2022-04-08 2022-05-01 108 128,518,164.00
157 Barilga Corporation BRC 476 2022-02-18 2022-03-03 2022-03-07 2022-04-14 500 20,331,000
158 Telecom Mongolia MCH 209 2022-02-18 2022-04-06 2022-04-08 from 2022-06-01 25870276 25870276
159 Hermes centre HRM 528 2022-02-16 2022-03-07 2022-03-10 2022-03-15 6.36 499,533,486.36
160 Aduunchuluun ADL 461 2022-02-17 2022-04-06 2022-04-08 2022-06-30 20 63,026,080.00
161 LendMN LEND 545 2022-02-07 2022-02-23 2022-02-25 2022-04-30 1.50 1,108,952,525.50
162 Materialimpex MIE 379 2022-02-15 2022-03-31 2022-04-04 2022-04-11 230 314,687,380.00
163 Invescore NBFI JSC INV 553 2022-02-18 2022-03-17 2022-03-19 2022-06-30 25 1,793,197,950.00
164 Buligaar MBG 38 2022-02-11 2022-03-28 2022-03-30 2022-07-01 600 240,127,200
165 Technicimport TEX 441 2022-02-17 2022-03-07 2022-03-10 2022 500 723,377,500
166 Darkhan Nekhii NEH 71 2022-02-11 2022-02-07 2022-02-09 2022-12-31 0.27 300,000,000
167 Bodi Insurance BODI 554 2022-02-15 2022-03-21 2022-03-23 2022-06-30 5 1,176,598,590
168 Ard financial group AARD 326 2022-02-16 2022-04-06 2022-04-08 2022-06-22 46.58 1,332,852,370.5
169 Gutal GTL 88 2022-02-16 2022-04-05 2022-04-07 From 2021/05/04 1427 2,247,539,270.0
170 Mandal Insurance MNDL 547 2022-02-18 2022-03-31 2022-04-04 within 2022/05/31 3 1,872,904,800
171 Arig gal EER 191 2022-02-18 2022-04-07 2022-04-11 within 2022/06/30 39.9 138,822,600.0
172 Tavantolgoi TTL 458 2022-02-18 2022-03-31 2022-04-04 From 2022/04/21 257 13,534,956,400.00
173 Suu SUU 135 2022-02-18 2022-04-06 2022-04-08 between 2022/05/01 and 2022/12/31 4.62 1,589,280,000.0
174 Ard credit ADB 550 2022-02-18 2022-04-06 2022-04-08 within 2022/07/01 4.5 1,260,000,000.0 ХЭХ-ын бүртгэх өдрөөр
175 APU APU 90 2022-02-18 2022-04-06 2022-04-08 within 2022/12/31 60 63,778,484,580.0
176 Ulaanbaatar khivs UBH 7 2022-02-17 2022-03-07 2022-03-10 within 2022/06/30 1200 485,794,800.00
177 Gan khiits GHC 234 2022-02-18 2022-03-04 2022-03-09 2022,07,01 100 25,246,400
178 Talkh-Chikher TCK 22 2022-02-14 2022-03-31 2022-04-04 2022,10,01 250 255,925,750
179 Tumen shuvuut TUM 549 2022-01-26 2022-04-04 2022-04-06 2022,07,01 10,4 2,0808,000,000
180 B D Sec BDS 522 2022-02-18 2022-04-06 2022-04-08 2022,06,30 50 684,744,150
181 Mongolian post MNP 541 2022-02-18 2022-04-04 2022-04-06 from 2022-05-01 2 199,172,726
182 Erdenet Suvarga SVR 377 2022-02-19 2022-03-07 2022-03-10 2022-06-30 5 780,270
183 Khurd HRD 8 2022-02-19 2022-03-11 2022-03-15 2022-06-30 1677 226,841,082
184 Monos khuns MFC 551 2022-02-18 2022-03-29 2022-03-31 from 2022-09-01 2 817,700,856
185 Makhimpex MMX 208 2022-02-17 2022-04-01 2022-04-05 from 2022-10-01 100 380,072,100
186 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 508 2022-02-18 2022-04-13 2022-04-15 2022-11-25 37.47 389,130,297
187 Mongol Basalt MBW 544 2022-02-18 2022-03-31 2022-04-03 within 2022-12-30 17.09 964,528,727
188 Ard Insurance AIC 548 2022-02-16 2022-03-31 2022-04-04 within 2022-07-30 40 1,000,000,000
189 Ulaanbaatar BUK JSC BUK 195 2022-02-15 2022-03-29 2022-03-31 from 2022-06-01 10 1,315,475
190 Tandem invest TAND 438 2022-02-11 2022-03-03 2022-03-07 2022-12-30 0.85
191 Suu SUU 135 2021-08-18 2021-09-02 2021-09-06 within 2022/02/10 5.14 1,768,160,000
192 APU APU 90 2021-08-16 2021-09-01 2021-09-03 within 2022/02/10 46 48,896,838,178
193 Hermes centre HRM 528 2021-08-10 2021-08-26 2021-08-30 2021-09-15 6.30 494,820,906.3
194 Khuvsgul Geology HUV 108 2021-02-09 2021-04-07 2021-04-09 2021-07-30 20 2,879,180
195 Arig gal EER 191 2021-03-30 2021-04-08 2021-04-12 within 2021/06/30 38.93 135,449,927.60
196 Tavantolgoi TTL 458 2021-04-20 2021-03-24 2021-03-26 From 2021/04/21 535 28,175,882,000
197 ASBI CND 33 2021-03-05 2021-03-29 2021-03-31 2021-06-30 90 5,711,040
198 Barilga Corporation BRC 476 2021-02-19 2021-03-18 2021-03-22 within 2021/04/15 500 198,542,500
199 Talyn Gal TAL 464 2021-02-18 2021-03-30 2021-04-01 within 2021/06/01 50 34,713,200 ХЭХ-ын бүртгэх өдрөөр
200 Khurd HRD 8 2021-02-26 2021-03-18 2021-03-22 2021-06-30 479 64,792,414.
201 Suu SUU 135 2021-02-18 2021-04-07 2021-04-09 within 2021/12/31 7.36 2,523,523,200
202 Erdenet Suvarga SVR 377 2021-02-19 2021-04-13 2021-04-15 2021-06-30 5 780,270
203 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 508 2021-02-19 2021-04-13 2021-04-15 2021-10-11 155.89 1,618,935,733.2
204 Aduunchuluun ADL 461 2021-02-18 2021-04-01 2021-04-05 within 2021/06/30 40 126,052,160
205 Bodi Insurance BODI 554 2021-02-10 2021-03-19 2021-03-23 within 2021/12/31 5 1,176,598,590
206 Tumen shuvuut TUM 549 2021-01-27 2021-04-02 2021-04-06 from 2021/05/12 8 1,600,000,000
207 Talkh-Chikher TCK 22 2021-02-08 2021-04-01 2021-04-03 from 2021/10/01 225 230,333,175
208 Mandal Insurance MNDL 547 2021-02-18 2021-03-30 2021-04-01 within 2021-06-30 3 1,872,904,800
209 Mongolian post MNP 541 2021-02-18 2021-04-01 2021-04-05 from 2021-05-01 1.68 167,368,000
210 Mongol Basalt MBW 544 2021-02-08 2021-04-06 2021-04-08 within 2021-06-30 2.87 161,916,790
211 Makhimpex MMX 208 2021-02-09 2021-04-08 2021-04-10 2021-10-01 80 304,057,680
212 Takhi Ko TAH 44 2021-02-10 2021-04-07 2021-04-09 2021-05-01 108 128,518,164
213 Tandem invest TAND 438 2021-02-08 2021-04-08 2021-04-12 2021-06-30 0.12 119,536,074
214 Monos khuns MFC 551 2021-02-18 2021-03-05 2021-03-10 2021-04-01 1 408,850,428
215 Hermes centre HRM 528 2021-02-17 2021-03-09 2021-03-11 2021-03-15 4.80 377,006,404.8
216 Invescore NBFI JSC INV 553 2021-02-19 2021-03-19 2021-03-23 2021-04-30 17 1,219,374,606
217 Ulaanbaatar BUK JSC BUK 195 2021-02-09 2021-04-05 2021-04-07 2021-06-01 30 3,946,425,000
218 Telecom Mongolia MCH 209 2021-02-18 2021-04-07 2021-04-09 2021-06-01 1 25,870,276
219 E Trans logistics ETR 537 2021-02-18 2021-04-08 2021-04-12 2021-07-30 5 231,000,000
220 Ard Insurance AIC 548 2021-02-10 2021-03-29 2021-03-31 2021-07-30 40 1,000,000,000
221 Darkhan Nekhii NEH 71 2021-02-18 2021-04-07 2021-04-09 within 2021/12/31 0.226 250,000,000
222 LendMN LEND 545 2021-02-05 2021-02-23 2021-02-25 within 2021/04/30 0.58 447,843,214.92
223 Ard credit ADB 550 2021-02-11 2021-04-07 2021-04-09 within 2021/06/30 3.57 1,000,000,000
224 Bayanteeg BTG 445 2021-02-15 2021-03-04 2021-03-09 within 2021/12/01 100 25,260,800
225 APU APU 90 2021-02-15 2021-03-29 2021-03-31 within 2021/12/31 57.5 61,183,500,140
226 Gutal GTL 88 2021-02-09 2021-03-31 2021-04-02 from 2021/05/05 1120 1,764,011,200
227 Ulaanbaatar khivs UBH 7 2021-02-10 2021-03-01 2021-03-03 within 2021/06/31 600 242,897,400
228 APU APU 90 2020-08-13 2020-08-31 2020-09-02 within 2021/02/10 37.5 39,861,552,862.50
229 Teever Darkhan TEE 217 2020-04-29 2020-04-02 2020-04-06 2020-12-31 500 81674500
230 Mongol Alt ERS 68 2020-04-29 2020-04-02 2020-04-06 2020-12-31 150 39877800
231 Tavantolgoi TTL 458 2020-04-29 2020-04-01 2020-04-03 within 2020/05/31 821 43 238 129 200
232 Bayanteeg BTG 445 2020-04-03 2020-02-06 2020-02-07 within 2020/12/01 1979.3 500,000,000
233 Autozam AAR 369 2020-03-16 2020-04-02 2020-04-06 2020-09-30 150 14,984,850
234 Suu SUU 135 2020-02-17 2020-03-26 2020-03-27 within 2020/12/31 5 1,715,125,000
235 Technicimport TEX 441 2020-02-18 2020-03-10 2020-03-11 from 2020-04-24 500 723,377,500
236 Hermes centre HRM 528 2020-02-05 2020-02-27 2020-02-28 from 2020-03-15 4,1 322,026,304
237 Mandal Insurance MNDL 547 2020-02-18 2020-03-30 2020-04-01 within 2020-06-30 4 2497206400
