Symbol | Date | Company name | Type |
---|---|---|---|
TNGR | 2025-08-11 | TenGerLeague Media Group | Influential shareholders |
TNGR | 2025-08-11 | TenGerLeague Media Group | Influential shareholders |
TNGR | 2025-08-11 | TenGerLeague Media Group | Influential shareholders |
TNGR | 2025-08-11 | TenGerLeague Media Group | Influential shareholders |
TNGR | 2025-08-11 | TenGerLeague Media Group | Influential shareholders |
AARD | 2025-08-05 | Ard financial group | Conflict-of-interest and major transaction |
GLMT | 2025-08-04 | Golomt Bank | Conflict-of-interest and major transaction |
GLMT | 2025-08-04 | Golomt Bank | Conflict-of-interest and major transaction |
GLMT | 2025-08-04 | Golomt Bank | Conflict-of-interest and major transaction |
AIC | 2025-08-01 | Ard Insurance | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
SHV | 2025-08-14 | Shivee Ovoo | Operational report |
BTG | 2025-08-13 | Bayanteeg | Financial report |
BHG | 2025-08-13 | Bukhug | Financial report |
BLG | 2025-08-13 | Zavkhan Bayalag | Financial report |
GLMT | 2025-08-13 | Golomt Bank | Operational report |
ERS | 2025-08-13 | Mongol Alt | Financial report |
TVT | 2025-08-13 | Khar tarvagatai | Financial report |
ABH | 2025-08-12 | Ar Bayankhangai | Financial report |
GHC | 2025-08-11 | Gan khiits | Financial report |
TNGR | 2025-08-07 | TenGerLeague Media Group | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-08-13 | Gobi | Board's meeting decision |
AARD | 2025-08-05 | Ard financial group | Board's meeting decision |
GOV | 2025-07-31 | Gobi | Meeting agenda |
GOV | 2025-07-31 | Gobi | Board's meeting decision |
CUMN | 2025-07-25 | Premium Nexus JSC | Board's meeting decision |
MGLA | 2025-07-25 | MGL Aqua JSC | Board's meeting decision |
MLG | 2025-07-25 | Monlogistics Holding JSC | Meeting agenda |
GOV | 2025-07-09 | Gobi | Board's meeting decision |
MGLA | 2025-07-09 | MGL Aqua JSC | Board's meeting decision |
XAC | 2025-07-02 | Xac Bank | Meeting agenda |
On August 6, 2025, Khishigbat. G, CEO of “Monlogistics Holding” JSC, which is listed on Tier II of the Mongolian Stock Exchange, presented the company’s operational and financial performance report for the first half of 2025.
The secondary market trading of these securities officially commenced today (August 7, 2025) with the following details:
On August 6, 2025, Mongol Post JSC, registered in the 1st classification of the Mongolian Stock Exchange JSC, publicly presented its operational and financial results for the first half of 2025.
on August 5, 2025, Erdeneburen. Kh, Chief Administration and Finance Officer of “Mongolian Stock Exchange” JSC, which is listed in Tier I of the exchange, presented the operational and financial performance report for the first half of 2025.
On August 04, 2025, APU JSC, registered in the 1st classification of "Mongolian Stock Exchange" JSC, presented its operational and financial results for the first half of 2025.
As of the first half of 2025, the key balance sheet indicators of State Bank show a 2.3% decrease in total assets compared to the end of 2024, amounting to MNT 6,081.7 billion. Among income-generating assets, the total outstanding loans and securities declined by 1.2%, reaching MNT 5,175.3 billion.
At the beginning of the presentation, the Bank highlighted its progress since the launch of its 2024–2026 Medium-Term Sustainable Business Strategy, built upon four strategic pillars. Notable achievements have already been made within just one year of implementation, reflecting the bank’s commitment to sustainable growth and innovation.
The Monitoring and Evaluation Department of the Mongolian Stock Exchange (MSE) has assessed the operational performance of its member securities companies for the first half of 2025 in accordance with Article 5.1.6 of the “Membership Rules.”