| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2026-02-09 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-02-06 | TDB | Board members |
| GOV | 2026-01-27 | Gobi | Directors of company |
| GOV | 2026-01-27 | Gobi | Directors of company |
| KHAN | 2026-01-27 | Khan bank JSC | Conflict-of-interest and major transaction |
| MLG | 2026-01-26 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| MGLA | 2026-02-10 | MGL Aqua JSC | Financial report |
| TDB | 2026-02-10 | TDB | Financial report |
| TEE | 2026-02-10 | Teever Darkhan | Financial report |
| DES | 2026-02-10 | Dornod Khudaldaa | Financial report |
| BUK | 2026-02-10 | Ulaanbaatar BUK JSC | Financial report |
| DZG | 2026-02-10 | Darkhan Hotel | Financial report |
| BOE | 2026-02-10 | Erchim Bayan-Ulgii | Financial report |
| MIB | 2026-02-10 | Moninjbar | Financial report |
| GLMT | 2026-02-10 | Golomt Bank | Financial report |
| MNP | 2026-02-10 | Mongolian post | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2026-02-09 | Ard financial group | Board's meeting decision |
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
A total of 22 participants attended the first intermediate-level training in person. The training was conducted by experienced professionals with many years of expertise in the securities market, delivering in-depth theoretical and practical knowledge.
Today, 20 officers from the Operations Division of the Metropolitan Police Department under the General Police Agency visited the Mongolian Stock Exchange. During the visit, they received information on the history and development of the Exchange, the current condition of the securities market, and key considerations for participating in trading and becoming an investor.
Accordingly, secondary market trading of the “Umnugovi Bond” commenced, May 20, 2026, on the Mongolian Stock Exchange under the symbol: UGB-BD-19/05/28-C0097-16.
In accordance with Section 8.2 of the “Regulation on Trading of Mining Products on the Exchange,” the cancelled trading session will be rescheduled and conducted on the same day, May 12, 2026, at 3:00 PM, under the same terms and conditions.
The primary market auction will be held on May 13, 2026, at 10:00 AM. A total of 50,000 units of discount securities and 50,000 units of coupon-bearing securities, each with a nominal value of MNT 100,000, will be offered to the public, aiming to raise MNT 10.0 billion in total.
Under the program of the Governor of Umnugovi Province, approval has been granted to issue bonds totaling MNT 500 billion, to be raised from the public in phases as follows: