Symbol | Date | Company name | Type |
---|---|---|---|
MLG | 2025-07-24 | Monlogistics Holding JSC | Board members |
MLG | 2025-07-24 | Monlogistics Holding JSC | Board members |
ADB | 2025-07-24 | Ard credit | Influential shareholders |
MLG | 2025-07-24 | Monlogistics Holding JSC | Board members |
BDS | 2025-07-23 | B D Sec | Board members |
BDS | 2025-07-23 | B D Sec | Board members |
BDS | 2025-07-23 | B D Sec | Board members |
BDS | 2025-07-23 | B D Sec | Board members |
BDS | 2025-07-23 | B D Sec | Board members |
BDS | 2025-07-23 | B D Sec | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
AOI | 2025-07-24 | Autoimpex | Financial report |
BUK | 2025-07-24 | Ulaanbaatar BUK JSC | Financial report |
NOG | 2025-07-24 | Achit alkaby | Financial report |
TEE | 2025-07-23 | Teever Darkhan | Financial report |
SUL | 2025-07-23 | Juulchin duty free | Financial report |
DHU | 2025-07-23 | Darkhan Khuns | Financial report |
AARD | 2025-07-22 | Ard financial group | Financial report |
SOH | 2025-07-22 | GDACS | Financial report |
ADB | 2025-07-22 | Ard credit | Financial report |
MSE | 2025-07-22 | Mongolian Stock Exchange | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-07-09 | Gobi | Board's meeting decision |
MGLA | 2025-07-09 | MGL Aqua JSC | Board's meeting decision |
XAC | 2025-07-02 | Xac Bank | Meeting agenda |
XAC | 2025-07-02 | Xac Bank | Board's meeting decision |
GOV | 2025-06-20 | Gobi | Board's meeting decision |
AARD | 2025-06-13 | Ard financial group | Board's meeting decision |
GOV | 2025-06-02 | Gobi | Board's meeting decision |
GOV | 2025-05-22 | Gobi | Board's meeting decision |
GOV | 2025-05-16 | Gobi | Board's meeting decision |
KHAN | 2025-04-30 | Khan bank JSC | Meeting decision |
A total of 23 orders were submitted by investors, with MNT 14.2 billion for the 52-week discounted bonds and MNT 11.8 billion for the 5-year coupon bonds.
Investors are invited to participate in both the primary and secondary market trading through their respective securities companies.
MSE imposes sanctions including penalty to delisting on the listed companies that fail to fulfil the legal obligation.
The secondary market trading of these securities has officially started today (July 18, 2025) under the following symbols: ZGEB-BD-10/06/27-A0360-10.204
The 59,152 (fifty-nine thousand one hundred fifty-two) shares of “Teever Achlal” JSC, each with a face value of MNT 100, have been delisted
The trading system registered 50 orders from 50 investors to purchase the full 300,000 bonds, amounting to MNT 30 billion.
Khan Bank is now offering 300,000 bonds, each with a face value of MNT 100,000, an annual interest rate of 16%, and a 36-month maturity.