| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2026-02-09 | Khan bank JSC | Conflict-of-interest and major transaction |
| TDB | 2026-02-06 | TDB | Board members |
| GOV | 2026-01-27 | Gobi | Directors of company |
| GOV | 2026-01-27 | Gobi | Directors of company |
| KHAN | 2026-01-27 | Khan bank JSC | Conflict-of-interest and major transaction |
| MLG | 2026-01-26 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| QPAY | 2026-01-23 | Innovation Investment | Influential shareholders |
| KHAN | 2026-01-08 | Khan bank JSC | Conflict-of-interest and major transaction |
| KHAN | 2026-01-07 | Khan bank JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| MGLA | 2026-02-10 | MGL Aqua JSC | Financial report |
| TDB | 2026-02-10 | TDB | Financial report |
| TEE | 2026-02-10 | Teever Darkhan | Financial report |
| DES | 2026-02-10 | Dornod Khudaldaa | Financial report |
| BUK | 2026-02-10 | Ulaanbaatar BUK JSC | Financial report |
| DZG | 2026-02-10 | Darkhan Hotel | Financial report |
| BOE | 2026-02-10 | Erchim Bayan-Ulgii | Financial report |
| MIB | 2026-02-10 | Moninjbar | Financial report |
| GLMT | 2026-02-10 | Golomt Bank | Financial report |
| MNP | 2026-02-10 | Mongolian post | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2026-02-09 | Ard financial group | Board's meeting decision |
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
Going forward, the Exchange will continue to collaborate with market participants to implement phased policy reforms aimed at enhancing liquidity and developing a more active, transparent, and investor-friendly capital market in Mongolia.
Investors submitted 10 bids amounting to MNT 9.0 billion for the 52-week discount bonds, and 10 bids amounting to MNT 9.0 billion for the 3-year coupon-bearing bonds, resulting in total demand of MNT 18.0 billion.
Initiated by the Mongolian Stock Exchange in cooperation with the Mongolian Central Securities Depository LLC and the Mongolian Association of Securities Dealers NGO, the “Capital Market and 1072 Shares” open day event has been organized since June 2025 in Umnugovi and Dundgovi provinces with the aim of enhancing public financial literacy and increasing awareness and knowledge of the capital market.
face value of MNT 100,000 per unit, a tenor of 52 weeks, totaling 50,000 units and an aggregate value of MNT 5 billion, has reached maturity and has been fully repaid.
A total of 65,252,554 common shares of the company have been increased by 66,667 shares.
Accordingly, pursuant to Order No. A/264 dated June 4, 2026, issued by the Chief Executive Officer of the Mongolian Stock Exchange, the said securities have been delisted from the Exchange’s securities register.