PRIMARY MARKET TRADING
- STOCK, IFU
/As of 2025.01.02-2025.03.31/
As of 2025.03.31/
2. GOVERNMENT SECURITIES
№ | Name of Securities Companies | Trading Amount /MNT/ |
3. CORPORATE BONDS, ASSET-BACKED SECURITIES
/As of 2025.01.02-2025.03.31/
№ | SYMBOL | COMPANY NAMES | TRAFING AMOUNT |
1 | TDB | TDB SECURITIES | 26,953,402,404.00 |
2 | ARD | ULZII & CO CAPITAL | 15,585,000,000.00 |
3 | ZGB | TAVANBOGD CAPITAL | 2,069,300,000.00 |
4 | DELG | DH CAPITAL | 2,000,000,000.00 |
5 | STOK | STOCKLAB SECURITIES | 342,092,000.00 |
6 | UNET | UNET SECURITIES | 300,000,000.00 |
7 | GLMT | GOLOMT CAPITAL | 72,865,596.00 |
8 | ARGB | ARGAI BEST | 24,000,000.00 |
9 | BZIN | MIRAE ASSET SECURITIES MONGOLIA | 18,500,000.00 |
10 | GAUL | GAULI | 1,500,000.00 |
11 | MIBG | MANDAL CAPITAL MARKETS | 700,000.00 |
TOTAL | 47,367,360,000.00 |
MONGOLIAN STOCK EXCHANGE