| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 51581.69 | -86.16 |
| MSE A Index | 20006.74 | 55.14 |
| MSE B Index | 14290.77 | 32.2 |
Hanwha Investment Group presented an overview of its global financial operations, including its capabilities in investment and securities, asset management, and digital finance, along with its strategic emphasis on technology-driven financial services and blockchain-based initiatives.
These securities were initially issued on July 8, 2026, through the primary market, where 100,000 units with a total value of MNT 10 billion were successfully traded.
On July 8, 2026, the Mongolian Stock Exchange conducted a primary market auction of domestic government securities, offering investors coupon bonds with maturities of 2 years and 3 years, with a total value of MNT 10 billion.
In accordance with the "Procedure for Calculation of Securities Price Index" of the Mongolian Stock Exchange, listed companies are evaluated based on parameters such as market capitalization, average daily turnover, number of trading days, concentration status, and form the TOP-20 index portfolio. And the portfolio is updated annually.
In 2026, the following securities forming the TOP-20 index portfolio. It includes:
| Symbol | Company name | Closing price | Market Cap | Business description |
|---|---|---|---|---|
| AARD | Ard financial group | 3,217 | 78,642,469,951 | Financial services |
| APU | APU | 968 | 1,029,627,577,974 | Food production |
| CUMN | Premium Nexus JSC | 264 | 294,084,539,334 | Food production |
| GLMT | Golomt Bank | 1,150 | 929,955,901,900 | Financial services |
| GOV | Gobi | 286 | 223,369,612,125 | Textile production |
| INV | Invescore NBFI JSC | 7,685 | 582,094,799,485 | Financial services |
| KHAN | Khan bank JSC | 1,445 | 2,763,126,110,000 | Financial services |
| LEND | LendMN | 167 | 123,130,695,304 | Financial services |
| MGLA | MGL Aqua JSC | 228 | 74,843,182,700 | Food production |
| MLG | Monlogistics Holding JSC | 145 | 56,804,634,935 | Transportation & Logistics |
| MNDL | Mandal Insurance | 81 | 47,956,976,007 | Financial services |
| MSE | Mongolian Stock Exchange | 369 | 129,215,906,829 | Financial services |
| QPAY | Innovation Investment | 281 | 51,970,493,984 | Information technology |
| SBM | State Bank | 448 | 338,192,508,450 | Financial services |
| SUU | Suu | 608 | 208,624,351,456 | Food production |
| TDB | TDB | 12,500 | 632,511,587,500 | Financial services |
| TTL | Tavantolgoi | 32,880 | 1,731,631,776,000 | Coal mining |
| TUM | Tumen shuvuut | 370 | 73,687,109,500 | Food production |
| UID | Ulsyn ikh delguur | 3,050 | 107,130,368,550 | Retail |
| XAC | Xac Bank | 1,121 | 1,176,878,237,017 | Financial services |
This list is arranged in alphabetical order by company symbol