| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 53619.51 | -1123.82 |
| MSE A Index | 20565.07 | -563.4 |
| MSE B Index | 14439.1 | 186.02 |
From the 2025 operational net profit, the company will distribute 18.55%, amounting to 137,808,496 tugriks, calculated at 4 (four) tugriks per share.
We extend our warmest greetings on the arrival of the first month of spring in the XVIIth 60-year cycle's "Süreer Daragch" (Victorious by Might) Fire Horse Year!
Total trade: MNT 36,420,641,602 (USD 10,214,650.16)
In accordance with the "Procedure for Calculation of Securities Price Index" of the Mongolian Stock Exchange, listed companies are evaluated based on parameters such as market capitalization, average daily turnover, number of trading days, concentration status, and form the TOP-20 index portfolio. And the portfolio is updated annually.
In 2026, the following securities forming the TOP-20 index portfolio. It includes:
| Symbol | Company name | Closing price | Market Cap | Business description |
|---|---|---|---|---|
| AARD | Ard financial group | 3,055 | 74,682,233,665 | Financial services |
| APU | APU | 989 | 1,052,401,063,208 | Food production |
| CUMN | Premium Nexus JSC | 305 | 339,835,727,850 | Food production |
| GLMT | Golomt Bank | 1,289 | 1,042,359,267,434 | Financial services |
| GOV | Gobi | 224 | 174,745,200,000 | Textile production |
| INV | Invescore NBFI JSC | 9,575 | 725,251,490,575 | Financial services |
| KHAN | Khan bank JSC | 1,461 | 2,793,721,278,000 | Financial services |
| LEND | LendMN | 165 | 121,962,598,645 | Financial services |
| MGLA | MGL Aqua JSC | 236 | 77,303,125,376 | Food production |
| MLG | Monlogistics Holding JSC | 180 | 70,516,098,540 | Transportation & Logistics |
| MNDL | Mandal Insurance | 87 | 54,307,996,184 | Financial services |
| MSE | Mongolian Stock Exchange | 330 | 115,751,097,661 | Financial services |
| QPAY | Innovation Investment | 261 | 48,333,724,207 | Information technology |
| SBM | State Bank | 476 | 359,267,244,788 | Financial services |
| SUU | Suu | 631 | 216,512,959,745 | Food production |
| TDB | TDB | 18,700 | 946,237,334,900 | Financial services |
| TTL | Tavantolgoi | 28,940 | 1,524,130,888,000 | Coal mining |
| TUM | Tumen shuvuut | 360 | 71,998,000,000 | Food production |
| UID | Ulsyn ikh delguur | 3,450 | 121,180,252,950 | Retail |
| XAC | Xac Bank | 989 | 1,038,476,884,976 | Financial services |
This list is arranged in alphabetical order by company symbol