| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 62699.48 | -31.92 |
| MSE A Index | 24261.9 | -15.11 |
| MSE B Index | 15295.66 | -31.51 |
Total trade: MNT 183,172,993,468 (USD 50,943,084.81)
A total of 234 orders from 231 investors were registered in the trading system, reaching the total offering amount of MNT 12 billion. Accordingly, the subscription book has been closed.
Total trade: MNT 97,561,564,039 (USD 27,136,163.73)
In accordance with the "Procedure for Calculation of Securities Price Index" of the Mongolian Stock Exchange, listed companies are evaluated based on parameters such as market capitalization, average daily turnover, number of trading days, concentration status, and form the TOP-20 index portfolio. And the portfolio is updated annually.
In 2026, the following securities forming the TOP-20 index portfolio. It includes:
| Symbol | Company name | Closing price | Market Cap | Business description |
|---|---|---|---|---|
| AARD | Ard financial group | 4,539 | 110,959,953,717 | Financial services |
| APU | APU | 1,046 | 1,113,133,904,438 | Food production |
| CUMN | Premium Nexus JSC | 265 | 295,276,789,010 | Food production |
| GLMT | Golomt Bank | 1,260 | 1,018,908,205,560 | Financial services |
| GOV | Gobi | 275 | 214,445,125,125 | Textile production |
| INV | Invescore NBFI JSC | 7,980 | 604,439,362,380 | Financial services |
| KHAN | Khan bank JSC | 1,663 | 3,179,985,274,000 | Financial services |
| LEND | LendMN | 156 | 115,604,604,171 | Financial services |
| MGLA | MGL Aqua JSC | 290 | 94,991,128,640 | Food production |
| MLG | Monlogistics Holding JSC | 170 | 66,492,763,362 | Transportation & Logistics |
| MNDL | Mandal Insurance | 92 | 54,480,927,727 | Financial services |
| MSE | Mongolian Stock Exchange | 425 | 149,020,601,418 | Financial services |
| QPAY | Innovation Investment | 411 | 75,937,675,795 | Information technology |
| SBM | State Bank | 502 | 379,179,132,900 | Financial services |
| SUU | Suu | 611 | 209,794,432,111 | Food production |
| TDB | TDB | 11,510 | 582,416,669,770 | Financial services |
| TTL | Tavantolgoi | 56,900 | 2,996,649,880,000 | Coal mining |
| TUM | Tumen shuvuut | 441 | 87,743,372,983 | Food production |
| UID | Ulsyn ikh delguur | 3,078 | 108,113,860,458 | Retail |
| XAC | Xac Bank | 1,325 | 1,391,046,979,525 | Financial services |
This list is arranged in alphabetical order by company symbol