| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 51371.42 | 104.74 |
| MSE A Index | 19800.53 | 57.47 |
| MSE B Index | 14195.1 | -11.25 |
Total trade: MNT 53,795,298,244 (USD 15,041,871.57)
During the visit, the Mongolian Stock Exchange met with the management teams of the Luxembourg Stock Exchange /LuxSE/ and the Luxembourg Green Exchange /LGX/ to exchange views on further developing Mongolia’s capital market in line with international standards.
In accordance with the "Procedure for Calculation of Securities Price Index" of the Mongolian Stock Exchange, listed companies are evaluated based on parameters such as market capitalization, average daily turnover, number of trading days, concentration status, and form the TOP-20 index portfolio. And the portfolio is updated annually.
In 2026, the following securities forming the TOP-20 index portfolio. It includes:
| Symbol | Company name | Closing price | Market Cap | Business description |
|---|---|---|---|---|
| AARD | Ard financial group | 2,829 | 69,157,459,587 | Financial services |
| APU | APU | 950 | 1,010,493,593,651 | Food production |
| CUMN | Premium Nexus JSC | 273 | 304,190,805,282 | Food production |
| GLMT | Golomt Bank | 1,159 | 937,233,817,654 | Financial services |
| GOV | Gobi | 223 | 173,965,087,500 | Textile production |
| INV | Invescore NBFI JSC | 7,900 | 598,379,819,900 | Financial services |
| KHAN | Khan bank JSC | 1,448 | 2,768,862,704,000 | Financial services |
| LEND | LendMN | 153 | 113,290,589,903 | Financial services |
| MGLA | MGL Aqua JSC | 295 | 96,628,906,720 | Food production |
| MLG | Monlogistics Holding JSC | 140 | 54,841,936,859 | Transportation & Logistics |
| MNDL | Mandal Insurance | 82 | 48,656,818,101 | Financial services |
| MSE | Mongolian Stock Exchange | 366 | 128,154,002,306 | Financial services |
| QPAY | Innovation Investment | 275 | 50,912,927,989 | Information technology |
| SBM | State Bank | 448 | 338,283,120,000 | Financial services |
| SUU | Suu | 635 | 217,885,488,373 | Food production |
| TDB | TDB | 13,000 | 657,812,051,000 | Financial services |
| TTL | Tavantolgoi | 32,240 | 1,697,926,048,000 | Coal mining |
| TUM | Tumen shuvuut | 366 | 72,900,452,851 | Food production |
| UID | Ulsyn ikh delguur | 3,000 | 105,374,133,000 | Retail |
| XAC | Xac Bank | 1,171 | 1,229,370,575,867 | Financial services |
This list is arranged in alphabetical order by company symbol