• mn
IPO

Trade Reports

Index

51360.15

( 738.2 1.46% )
Index Unit Change
Top 20 Index 51360.15 738.2
MSE A Index 19722.66 235.89
MSE B Index 14327.15 -39.61

News

MAY 29, 2026 TRADING REPORT

2026-05-29 15:33:32

Total trade: MNT 9,718,190,473 (USD 2,717,576.78)

5-Р САРЫН 29-НИЙ ӨДРИЙН АРИЛЖААНЫ МЭДЭЭ

2026-05-29 15:31:03

Энэ өдөр нийт 9,718,190,473 төгрөгийн үнийн дүн бүхий арилжаа зохион байгууллаа.

MAY 28, 2026 TRADING REPORT

2026-05-28 17:34:30

Total trade: MNT 7,448,782,899 (USD 2,083,004.63)

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2026-05-29

Last update date: 2026-05-29 18:59:06
Энэ өдөр нийт 1,020,288,002.68 төгрөг болон 2,700.00 долларын арилжаа хийгдсэн байна.
Today 2,263,994 shares of 24 companies of Tier 1 were traded for MNT 449,234,371.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,691 2,799 2,680 2,680 2,799 2,742 -57 -2.04% 9,076 25,206,805 63 2,680 2,794 34
ADB 91.76 96.78 91 96.78 93.95 95.77 1.82 1.94% 58,295 5,482,473 90 92 96.70 2,500
AIC 669.96 669.96 633.10 666.48 641.52 666.47 24.95 3.89% 1,936 1,273,316 200 642.10 664.95 300
APU 950 955 950 954.99 948.96 954.10 5.14 0.54% 8,270 7,871,026 10 951 954.99 980
BDS 2,700 2,700 2,700 2,700 2,701 2,700 -1 -0.04% 25 67,500 14 2,700 2,750 204
CUMN 273 273 273 273 264.69 273 8.31 3.14% 807 220,311 4 272 273 152
GLMT 1,200 1,200 1,194 1,194 1,200 1,196 -4 -0.33% 32,789 39,242,495 610 1,193 1,195 65
GOV 220 220 220 220 220.75 220 -0.75 -0.34% 4,363 959,860 2,535 219.10 220 15,637
INV 8,000 8,880 7,915 8,880 8,000 8,850 850 10.63% 14,654 122,241,785 1,313 8,000 8,800 600
KHAN 1,385 1,389 1,382 1,389 1,384 1,385 1 0.07% 86,830 120,243,826 350 1,388 1,389 686
LEND 156.95 156.99 156 156.96 156.46 156.96 0.50 0.32% 33,456 5,238,312 8 156.46 156.99 39,251
MBW 177 177 170 175 177 175 -2 -1.13% 1,644 287,759 2,760 166 175 181,512
MFC 78.96 78.97 78.02 78.97 78.58 78.92 0.34 0.43% 56,511 4,453,865 96,793 78.97 79 68,927
MLG 159 159 159 159 159 159 0 0% 777 123,543 440 155.90 159 137,869
MNDL 81.98 83 79.60 82.99 81.43 82.48 1.05 1.29% 99,464 8,044,929 2 80 82.99 17,459
MNP 551 551 540 540 562.50 540 -22.50 -4% 38,635 21,234,443 10 535.10 540 1,365
MSE 349 349.99 348 349.50 348.17 349.57 1.40 0.4% 32,715 11,432,984 195 348.17 349.50 145
NEH 29 30 28.43 30 28.71 29.80 1.09 3.8% 1,767,759 52,675,799 5,450 25.02 32 1,000
SBM 448 448 446.59 448 448 448 0 0% 1,701 761,035 100 447 448 33,662
SUU 620 644 620 640 620.10 640 19.90 3.21% 3,151 2,007,572 289 621 640 12,588
TDB 15,880 15,900 15,800 15,800 15,580 15,820 240 1.54% 125 1,984,800 10 15,730 15,880 6
TTL 29,500 29,700 29,400 29,400 29,360 29,500 140 0.48% 354 10,457,020 2 29,300 29,700 18
TUM 362.96 363 360 362.99 356.43 363 6.57 1.84% 5,346 1,938,253 32 361 362.97 50
XAC 1,095 1,095 1,082 1,089 1,089 1,090 1 0.09% 5,311 5,784,659 811 1,082 1,089 14
Today 215,233 shares of 22 companies of Tier 2 were traded for MNT 41,484,262.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 399.50 399.50 356 356 399 397.15 -1.85 -0.46% 37 14,695 10 320 356 698
ATR 31,000 31,000 31,000 31,000 31,000 31,000 0 0% 20 620,000 14 30,000 37,000 23
BAN 1,700 1,700 1,700 1,700 1,700 1,700 0 0% 1 1,700 34 1,580 1,700 341
BNG 30,000 30,000 30,000 30,000 30,600 30,000 -600 -1.96% 13 390,000 0 0 31,800 31
BODI 76 78 76 78 76 78 2 2.63% 653 49,632 149 76 78 3,846
EER 4,050 4,050 4,010 4,010 4,050 4,023 -27 -0.67% 30 120,700 1 4,005 4,010 36
ERDN 17,990 17,990 17,950 17,990 17,990 17,980 -10 -0.06% 616 11,079,050 1 17,960 17,990 55
ETR 117 117 102 102 117.30 102 -15.30 -13.04% 1,500 153,015 109 101 117.30 436
GAZR 39.50 39.90 39.50 39.89 39.90 39.89 -0.01 -0.03% 112,478 4,442,972 92,369 39.50 39.89 271
HBO 65 65 65 65 65 65 0 0% 7 455 16 58 65 32,923
HRM 194.66 195 194.66 195 194.66 194.70 0.04 0.02% 193 37,577 30 194.66 195 19,152
ITLS 78.98 78.98 78.98 78.98 78.99 78.98 -0.01 -0.01% 85 6,713 2 75 78.98 88
JTB 60.01 60.02 60 60 60.01 60.01 0 0% 15,869 952,250 22 60 64.90 145
MBG 16.08 16.08 16.08 16.08 16.08 16.08 0 0% 5,898 94,840 25 16.08 16.80 5,015
MGLA 250 250 250 250 250 250 0 0% 300 75,000 497 250 0 0
MMX 3,780 3,780 3,650 3,650 3,780 3,701 -79 -2.09% 54 199,830 34 3,650 3,780 4
QPAY 270.99 270.99 269 270.90 270 269.27 -0.73 -0.27% 74,396 20,084,653 333 269 270.90 6,570
SEND 140 140 140 140 136.90 140 3.10 2.26% 2,038 285,320 125 137.03 140 1,041
SHG 1,720 1,720 1,720 1,720 1,725 1,720 -5 -0.29% 1 1,720 487 1,700 1,720 99
SHV 2,760 2,760 2,760 2,760 2,760 2,760 0 0% 1 2,760 0 0 2,760 336
TGI 782.01 789 771.04 789 790 789 -1 -0.13% 105 81,251 7 771.05 789 229
UID 3,100 3,100 2,908 2,908 2,997 2,974 -23 -0.77% 938 2,790,130 1 2,997 3,195 300
Today 2,852 shares of 6 companies of Tier 3 were traded for MNT 828,133.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADL 375 375 375 375 375 375 0 0% 514 192,750 192 352 375 486
AMT 7.20 7.20 7 7 7.20 7.17 -0.03 -0.42% 135 971 4,580 7 7.20 21,581
ERS 25,300 25,300 25,300 25,300 22,720 25,300 2,580 11.36% 3 75,900 3 23,100 22,000 10
HGN 43.60 43.60 43.60 43.60 43.60 43.60 0 0% 995 43,382 85 39 38 2,961
HML 387 387 329 329 387 329.58 -57.42 -14.84% 1,000 329,580 10 329 445 50
SOH 905 910 905 905 905 905 0 0% 205 185,550 100 765 905 197
Today 12,132 units of 3 funds were traded for MNT 6,266,437.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ALTT 5,230 5,230 5,230 5,230 5,180 5,230 50 0.97% 42 219,660 2 5,190 5,230 475
MFG 1,007 1,019 1,005 1,006 1,007 1,008 1 0.1% 5,466 5,503,038 2,703 1,006 1,018 1,326
XOC 84.81 84.81 81.50 84.80 84.80 84.80 -0 -0% 6,624 543,739 100 81.55 84.80 3,290
Today 7,042 Asset backed securities were traded for MNT 522,474,800.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BRSF 74,040 74,040 74,040 74,040 75,000 74,040 -0.96 -1.28% 7,000 518,280,000 2 74 0 0
INVG 100,000 100,000 100,000 100,000 100,010 100,000 -0.01 -0.01% 2 200,000 110 100 0 0
OMBS 99,870 99,870 99,870 99,870 99,870 99,870 -0 -0% 40 3,994,800 1 100 100 121
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 27 shares that are worth 2,700 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-06/11/27-C0077-10 100 100 100 100 100 100 0 0% 27 2,700 0 0 0 0
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation