• mn
IPO

Trade Reports

Index

62731.4

( -845.62 -1.33% )
Index Unit Change
Top 20 Index 62731.4 -845.62
MSE A Index 24277.01 -248.89
MSE B Index 15327.17 33.65

News

PRIMARY MARKET SUBSCRIPTIONS FOR “SENDLY BOND 3.0” DEBT INSTRUMENTS CLOSED

2026-09-08 15:06:31

A total of 234 orders from 231 investors were registered in the trading system, reaching the total offering amount of MNT 12 billion. Accordingly, the subscription book has been closed.

RINGING THE BELL CEREMONY ORGANIZED FOR PRIMARY MARKET TRADING OF “SENDLY BOND 3.0” DEBT INSTRUMENTS

2026-09-08 14:53:33

The “Sendly Bond 3.0” debt instrument commencing trading on the public market today is the 14th product publicly offered in Mongolia’s capital market this year. As a result, companies have raised a total of MNT 613 billion through the capital market to date and utilized the funds for their operations.

SEPTEMBER 7, 2026 TRADING REPORT

2026-09-07 16:24:22

Total trade: MNT 115,914,265,111 (USD 32,237,988.06)

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2026-09-08

Last update date: 2026-09-08 18:59:06
Энэ өдөр нийт 672,542,774.05 төгрөг болон 94,900.00 долларын арилжаа хийгдсэн байна.
Today 694,146 shares of 24 companies of Tier 1 were traded for MNT 468,140,693.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 4,301 4,580 4,301 4,470 4,294 4,503 209 4.87% 7,441 33,037,865 103 4,400 4,470 140
ADB 120.01 126.90 119 119.10 125.50 126.19 0.69 0.55% 169,225 20,866,288 1,973 120.03 126.79 10,000
AIC 670.01 697.99 670.01 696.99 696.79 695.58 -1.21 -0.17% 5,948 4,037,080 100 671.50 696.99 289
APU 1,048 1,049 1,040 1,046 1,045 1,044 -1 -0.1% 19,677 20,579,898 1,679 1,040 1,046 1,078
BDS 1,699 1,699 1,496 1,500 1,510 1,498 -12 -0.79% 2,012 3,182,207 6 1,493 1,500 5,516
CUMN 268 270 266.01 270 270 267.26 -2.74 -1.01% 26,720 7,145,260 138 266.01 270 21,472
GLMT 1,260 1,270 1,243 1,269 1,259 1,263 4 0.32% 51,398 64,491,810 2 1,260 1,269 280
GOV 270 275 268.10 275 269.53 268.60 -0.93 -0.35% 15,875 4,298,596 11,000 269 275 25,417
INV 7,980 7,980 7,905 7,905 7,980 7,975 -5 -0.06% 31 247,150 97 7,905 7,980 468
KHAN 1,662 1,667 1,658 1,660 1,662 1,660 -2 -0.12% 102,761 170,934,107 300 1,659 1,660 19,813
LEND 155 156.99 155 156 155 156.18 1.18 0.76% 36,304 5,655,313 4 155.61 156 436
MBW 169 169 160.22 169 167.40 169 1.60 0.96% 6,101 986,944 200 160.23 169 899
MFC 79 79.59 77 79.50 78.96 78.30 -0.66 -0.84% 41,198 3,204,173 250 77.10 79.50 391
MLG 165 169.90 163.90 168 167.10 166.73 -0.37 -0.22% 39,781 6,631,569 98 161 168 1,105
MNDL 92.11 93 91.22 93 92.81 92.83 0.02 0.02% 86,873 8,016,487 3 92.50 93 7,892
MNP 649.98 649.98 649 649.96 610 649.85 39.85 6.53% 64 41,598 100 610 649 300
MSE 429.75 429.79 427 427.98 429.24 428.15 -1.09 -0.25% 30,931 13,283,906 8 427 427.98 4,940
NEH 24.49 24.50 23.99 24.50 24.49 24.30 -0.19 -0.78% 13,856 335,275 6 24 24.49 3,000
SBM 518.95 518.95 515 518.50 511.18 515.52 4.34 0.85% 4,231 2,189,281 25 513 518.50 426
SUU 616 616 613.32 615 614.81 614.62 -0.19 -0.03% 5,839 3,589,253 157 613.31 615 2,758
TDB 11,600 11,650 11,500 11,520 11,600 11,510 -90 -0.78% 2,318 26,844,170 4 11,510 11,520 10
TTL 59,300 59,300 57,000 57,050 59,950 57,100 -2,850 -4.75% 762 44,108,900 3 57,100 58,500 20
TUM 438 439 437.99 439 438.91 438.55 -0.36 -0.08% 9,406 4,123,406 801 438 439 1,256
XAC 1,330 1,342 1,300 1,330 1,342 1,322 -20 -1.49% 15,394 20,310,158 15 1,321 1,330 380
Today 298,841 shares of 21 companies of Tier 2 were traded for MNT 54,800,937.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 340 340 340 340 345 340 -5 -1.45% 2 680 11 300 345 4,593
BAN 2,300 2,300 2,299 2,299 2,299 2,300 1 0.04% 94 216,192 639 2,000 2,298 3
BODI 102 103 102 102 94.07 102 7.93 8.43% 7,694 784,906 103 101.97 102 5,800
BUK 288.99 288.99 278 288 266.49 288 21.51 8.07% 651 182,099 100 266.01 288 900
ERDN 16,670 16,700 16,650 16,700 16,680 16,670 -10 -0.06% 1,052 17,536,680 1 16,680 16,700 39
ETR 113 113 113 113 113 113 0 0% 1 113 722 105 113 234
GAZR 36.99 37 35 36.99 36.99 36.97 -0.02 -0.05% 88,301 3,180,603 51 36 36.99 4,825
HBO 53.98 53.98 53.98 53.98 53.98 53.98 0 0% 1,746 94,249 22 48.90 53.98 3,099
HRM 207.99 208.80 202.51 205 204.30 202.88 -1.42 -0.7% 7,908 1,621,266 2,000 202.02 205 1,462
ITLS 71 71 70 71 71 70.89 -0.11 -0.15% 1,130 80,220 20 70 71 16,747
JTB 63 63 63 63 63 63 0 0% 2,641 166,383 8 62.50 63 6,341
MBG 18.50 18.50 18 18 18.50 18.04 -0.46 -2.49% 4,586 83,159 10 18 18.50 60,926
MCH 595 595 595 595 595 595 0 0% 49 29,155 500 546 595 143
MGLA 294.99 294.99 276 276 294.03 285.02 -9.01 -3.06% 830 236,569 209 275 290 90
MMX 4,200 4,200 4,000 4,000 4,191 4,153 -38 -0.91% 375 1,557,250 620 4,000 4,200 14
QPAY 413 414 410 410 413.08 411.62 -1.46 -0.35% 56,264 23,213,316 706 409 410 2
RMC 36.50 36.50 34 36.50 36.50 36.50 0 0% 120,149 4,108,994 320 34.50 36.50 2,691
SEND 147.02 150.29 147.02 150.29 147.04 149.78 2.74 1.86% 4,819 721,796 19 148.70 150.29 2,295
TAND 89 89 89 89 85 89 4 4.71% 2 178 603 82 89 14,155
TGI 783 791.98 783 791.98 783 783.29 0.29 0.04% 305 238,905 580 781 791.50 1,314
UID 3,120 3,120 3,075 3,075 3,120 3,076 -44 -1.41% 242 748,225 892 3,075 3,120 88
Today 681 shares of 6 companies of Tier 3 were traded for MNT 21,586,226.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ABH 925 925 925 925 862.50 925 62.50 7.25% 10 9,250 0 0 925 240
ADL 379 380 379 380 400 379.40 -20.60 -5.15% 75 28,455 50 375 380 1,270
AMT 5.28 5.28 5.27 5.27 5 5.28 0.28 5.6% 437 2,306 329 5 5.27 1,350
AZH 215,000 215,000 215,000 215,000 250,000 215,000 -35,000 -14% 100 21,500,000 100 215,000 0 0
MVO 975 975 975 975 1,051 975 -76 -7.23% 46 44,850 68 975 1,208 86
OLL 105 105 105 105 105 105 0 0% 13 1,365 64 92 105 693
Today 111,450 units of 4 funds were traded for MNT 74,414,917.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ALTT 5,160 5,160 5,130 5,130 5,160 5,130 -30 -0.58% 955 4,902,730 17 5,110 5,130 451
FTI 1,051 1,060 1,051 1,058 1,051 1,057 6 0.57% 43,028 45,378,315 56 1,057 1,058 662
MFG 1,340 1,358 1,340 1,355 1,349 1,349 0 0% 14,317 19,316,949 487 1,348 1,355 9,937
XOC 92.28 92.28 90 92 91.81 90.60 -1.21 -1.32% 53,150 4,816,923 135 89.28 92 5
Today 536 Asset backed securities were traded for MNT 53,600,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SHJR 100,000 100,000 100,000 100,000 100,000 100,000 0 0% 536 53,600,000 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 949 shares that are worth 94,900 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-03/01/28-C0081-10 100 100 100 100 100 100 0 0% 645 64,500 0 0 100 56
GRB-BD-06/11/27-C0077-10 100 100 100 100 100 100 0 0% 304 30,400 0 0 0 0
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation