• mn
IPO

Trade Reports

Index

53619.51

( -1123.82 -2.05% )
Index Unit Change
Top 20 Index 53619.51 -1123.82
MSE A Index 20565.07 -563.4
MSE B Index 14439.1 186.02

News

DIVIDEND DECLARATION BY "ITOOLS" JSC

2026-02-16 17:49:06

From the 2025 operational net profit, the company will distribute 18.55%, amounting to 137,808,496 tugriks, calculated at 4 (four) tugriks per share.

GREETINGS

2026-02-16 17:46:37

We extend our warmest greetings on the arrival of the first month of spring in the XVIIth 60-year cycle's "Süreer Daragch" (Victorious by Might) Fire Horse Year!

FEBRUARY 16, 2026 TRADING REPORT

2026-02-16 17:43:18

Total trade: MNT 36,420,641,602 (USD 10,214,650.16)

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2026-02-16

Last update date: 2026-02-16 18:59:05
Энэ өдөр нийт 576,648,088.67 төгрөг болон 100.00 долларын арилжаа хийгдсэн байна.
Today 764,465 shares of 25 companies of Tier 1 were traded for MNT 544,082,119.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,950 3,063 2,950 3,063 2,955 3,055 100 3.38% 2,212 6,642,995 2 2,956 3,059 18
ADB 99 99 98.97 98.97 98.97 99 0.03 0.03% 12,716 1,258,861 110 96.02 98.97 900
AIC 610 620 610 610 620 614 -6 -0.97% 2,400 1,470,732 200 608 620 4,250
APU 990 990 988 988.99 991.24 988.93 -2.31 -0.23% 19,596 19,381,985 166 988.01 988.99 18,586
BDS 3,000 3,000 3,000 3,000 2,900 3,000 100 3.45% 10 30,000 9 3,000 6,000 636
CUMN 301 305 301 304.99 300.33 304.99 4.66 1.55% 2,590 781,053 1,277 301 304.99 336
GLMT 1,220 1,289 1,190 1,274 1,292 1,289 -3 -0.23% 120,123 151,707,712 155 1,226 1,273 300
GOV 224 224 220.50 224 224.06 224 -0.06 -0.03% 25,734 5,700,731 100 222 224 6,149
INV 9,190 9,600 9,190 9,590 9,385 9,575 190 2.02% 8,706 81,942,660 100 9,350 9,590 59
KHAN 1,467 1,468 1,455 1,462 1,467 1,461 -6 -0.41% 41,504 60,546,651 33 1,460 1,462 727
LEND 162.08 166.88 162 165 164.52 164.97 0.45 0.27% 53,565 8,746,502 241 165 165.50 10,000
MBW 189.99 189.99 185 189.99 189.99 189.99 -0 -0% 5,712 1,059,976 25 182.01 189.99 1,080
MFC 80.54 84.50 80.18 83.99 85.51 84.10 -1.41 -1.65% 115,890 9,616,826 1,030 80.30 83.99 2,239
MIK 15,000 15,000 15,000 15,000 16,590 15,000 -1,590 -9.58% 28 420,000 10 11,010 15,000 8
MLG 182 182 170 180 182 180 -2 -1.1% 20,244 3,497,099 1,643 170 180 335,117
MNDL 86.90 87 85.77 87 86.33 86.99 0.66 0.76% 191,161 16,566,432 200 86.53 87 123,534
MNP 720.96 720.96 718.99 718.99 688.82 718.99 30.17 4.38% 243 175,085 4 685 718.99 845
MSE 338 338.90 330 330.02 338.45 330.28 -8.17 -2.41% 86,541 28,992,764 8 330.02 331 2,518
NEH 22.84 22.84 22.84 22.84 22.84 22.84 -0 -0% 519 11,854 2,015 20.05 22.84 1,617
SBM 473.99 478.97 467 478.68 465.29 475.79 10.50 2.26% 15,580 7,410,929 1 467 478.67 100
SUU 639 639 630 634.99 635.04 630.99 -4.05 -0.64% 10,567 6,699,728 588 630 634.99 380
TDB 18,730 18,730 18,200 18,680 18,700 18,700 0 0% 93 1,701,840 5 18,210 18,680 29
TTL 28,760 29,960 28,760 28,880 33,400 28,940 -4,460 -13.35% 4,124 119,465,920 10 28,860 29,600 47
TUM 360 360 356.10 359.99 359.93 359.99 0.06 0.02% 22,368 8,042,731 1 359.98 359.99 850
XAC 990 990 968 989 990 989 -1 -0.1% 2,239 2,211,054 152 969 989.99 300
Today 65,970 shares of 25 companies of Tier 2 were traded for MNT 25,169,806.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 310 315 308 315 354 314.44 -39.56 -11.18% 896 277,654 500 260 354 302
ATR 35,000 35,000 35,000 35,000 35,220 35,000 -220 -0.62% 1 35,000 9 35,000 35,220 45
BDL 15,800 15,800 15,800 15,800 13,860 15,800 1,940 14% 8 126,400 88 13,860 16,000 200
BNG 32,000 32,000 32,000 32,000 32,000 32,000 0 0% 1 32,000 1 32,000 33,500 1
BODI 84 84 84 84 84 84 0 0% 206 17,304 43 83 84 7,950
BUK 289.01 289.01 289.01 289.01 289.01 289.01 -0 -0% 290 83,813 65 285 300 684
CNF 32,060 32,060 32,060 32,060 34,060 32,060 -2,000 -5.87% 1 32,060 4 32,060 36,980 9
DZG 195 195 177.10 177.10 195 177.10 -17.90 -9.18% 230 44,313 3 157 180 576
ERDN 20,880 20,880 20,500 20,500 20,380 20,500 120 0.59% 509 10,437,920 10 20,420 20,880 201
GAZR 41.50 41.50 40.20 41.49 40.78 40.86 0.08 0.2% 22,949 949,670 2,000 40.21 41.48 1,000
HRM 195 195 191 195 195 195 0 0% 2,142 416,613 130 192 195 15,648
ITLS 70 70 70 70 70 70 0 0% 142 9,940 27 63.01 70 270,806
JTB 40 40 40 40 40 40 0 0% 150 6,000 1,311 40 47.89 361
MBG 15.80 15.80 15.10 15.10 15.80 15.79 -0.01 -0.06% 1,309 20,676 6,468 15 15.80 61,812
MCH 710 710 710 710 710 710 0 0% 50 35,500 30 627 710 91
MGLA 236 236 236 236 236 236 0 0% 5 1,180 479 222 236 51
MMX 3,800 3,800 3,650 3,800 3,772 3,800 28 0.74% 55 208,850 234 3,650 3,800 92
QPAY 263.99 263.99 260 263.90 264 261.42 -2.58 -0.98% 30,751 8,051,813 2,340 260 263.90 1,555
SEND 143.58 143.58 143.46 143.46 143.62 143.46 -0.16 -0.11% 1,268 182,026 157 140 143.45 103
SHV 2,800 2,900 2,800 2,900 2,652 2,844 192 7.24% 9 25,600 2 2,800 2,900 31
TAND 79 79 79 79 79 79 0 0% 665 52,535 67 73 79 297
TCK 27,000 27,000 27,000 27,000 27,000 27,000 0 0% 1 27,000 2 27,500 28,480 10
TGI 885.21 890 885.21 890 831 890 59 7.1% 3,797 3,375,203 4 885.20 890 8,232
UID 3,450 3,450 3,448 3,448 3,447 3,450 3 0.09% 35 120,736 12 3,351 3,448 100
UYN 1,200 1,200 1,200 1,200 1,104 1,200 96 8.7% 500 600,000 500 1,100 1,293 100
Today 7,805 shares of 10 companies of Tier 3 were traded for MNT 745,544.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADL 420 460 420 460 420 439.83 19.83 4.72% 420 184,730 150 375 500 280
AMT 6.99 7.33 6.99 7.33 6.99 7.33 0.34 4.86% 6,297 44,085 600 6.78 7.33 40
BBD 104.53 104.53 104.53 104.53 90.90 104.53 13.63 14.99% 223 23,310 500 77.27 104.53 277
HGN 41.50 41.50 41.50 41.50 41.50 41.50 0 0% 10 415 4,689 41.50 46.50 2,420
JGV 2,350 2,350 2,350 2,350 2,350 2,350 0 0% 20 47,000 0 0 2,875 5
MNS 20,500 20,500 20,500 20,500 21,280 20,500 -780 -3.67% 1 20,500 149 20,500 24,460 20
MRX 25 25 25 25 25 25 0 0% 5 125 0 0 25 2,842
NXE 2,900 2,900 2,900 2,900 3,200 2,900 -300 -9.38% 100 290,000 50 2,720 3,680 800
OLL 137 141 136.50 136.50 136.06 137.96 1.90 1.4% 629 86,779 10,100 105.54 145 782
SUN 486 486 486 486 423 486 63 14.89% 100 48,600 0 0 486 100
Today 12,737 units of 2 funds were traded for MNT 1,850,560.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 951 965 950.20 965 952.36 965 12.64 1.33% 896 855,085 4 953 965 416
XOC 84.80 84.80 83 84.80 84.90 83.17 -1.73 -2.04% 11,841 995,475 300 83.02 84.80 23,123
Today 48 Asset backed securities were traded for MNT 4,800,060.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BRSF 100,010 100,010 100,010 100,010 100,000 100,010 0.01 0.01% 6 600,060 70 100 0 0
INVG 100,000 100,000 100,000 100,000 100,000 100,000 0 0% 42 4,200,000 0 0 110 90
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 1 shares that are worth 100 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-06/11/27-C0077-10 100 100 100 100 100 100 0 0% 1 100 0 0 0 0
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation