| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 52121.64 | -11.06 |
| MSE A Index | 19778.6 | -35.16 |
| MSE B Index | 14663.84 | -68.78 |
Under the company’s bond program, a total of 500,000 units of debt securities with a total value of 50 billion MNT offered to the public will begin trading on the secondary market under the symbol: SHKH-BD-11/12/26-C0093-18
| № | Lastname Firstname | Position | Share |
|---|---|---|---|
| 1 | Төмөрбаатар.Болд | 50% | |
| 2 | Минжин.Бат-Оргил | 50% | |
| 3 | Цэдэв.Наран-Учрал | 16% | |
| № | Company name | Share |
|---|---|---|
| 1 | "Тэлмэн групп" ХК | 52% |
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position |
|---|---|---|
| 1 | Минжин Бат-Оргил | Захирал |
| 2 | Төмөрбаатар Болд | Дэд захирал |
| 3 | Ц. Анхмаа | Брокер |
| 4 | Далхаа Бат-Эрдэнэ | Брокер |
There is no information available.