• mn
IPO

Trade Reports

Index

49016.74

( -69.62 -0.14% )
Index Unit Change
Top 20 Index 49016.74 -69.62
MSE A Index 18762.96 -40.61
MSE B Index 15194.73 8.41

News

OCTOBER 31, TRADING REPORT

2024-10-31 16:25:36

Total trade: MNT 47,434,542,499 (USD 13,939,569.39) 

THE DEADLINE FOR PRIMARY MARKET TRADING OF THE "GREEN RECYCLE" BOND PROGRAM BY "TJTB" LLC HAS BEEN EXTENDED

2024-10-31 16:19:54

Based on the request No. 03/396 from 'TDB Securities UTsK' LLC dated October 31, 2024, the order-taking period has been extended by one hour.

OCTOBER 30, TRADING REPORT

2024-10-30 16:29:10

Total trade: MNT 43,876,482,385 (USD 12,894,304.76)  

Mogoin gol (BDL)

15700
0 ( 0.00% )
  • Previous closing price: 15,700.00
  • Opening price: 0.00
  • Closing price: 15,700.00
  • Current day`s VWAP: 0.00
  • Bid: 13,500.00 x 34
  • Ask: 15,700.00 x 72
  • Issued shares: 829,622
  • Outstanding shares: 829,622
  • Daily range: 0.00 - 0.00
  • Trade volume: 0
  • Turnover: 0.00
  • Number of transaction: 0
  • 52 weeks data: 9,500.00 - 16,000.00
  • ISIN: MN00BDL04442
  • Market Cap: 13,025,065,400.00
Mogoin gol
Mongolian Stock Exchange
Prices Traded
High Low Open Close Volume Value Date
1 11,000 11,000 11,000 11,000 104 1,144,000 2014-09-18
2 11,000 11,000 11,000 11,000 20 220,000 2014-09-26
3 10,000 10,000 10,000 10,000 2 20,000 2014-10-10
4 10,000 10,000 10,000 10,000 2 20,000 2014-10-13
5 10,010 10,010 10,010 10,010 11 110,110 2014-10-24
6 10,010 10,010 10,010 10,010 65 650,650 2014-10-28
7 10,010 10,000 10,010 10,000 22 220,080 2014-11-03
8 10,000 10,000 10,000 10,000 2,800 28,000,000 2014-11-07
9 10,000 10,000 10,000 10,000 15 150,000 2014-12-02
10 9,900 9,895 9,895 9,900 11 108,850 2014-12-17
11 9,900 9,900 9,900 9,900 5 49,500 2014-12-23
12 9,900 9,900 9,900 9,900 5 49,500 2014-12-24
13 8,600 8,600 8,600 8,600 4 34,400 2015-02-05
14 8,700 8,700 8,700 8,700 5 43,500 2015-02-11
15 8,000 8,000 8,000 8,000 1,000 8,000,000 2015-03-06
16 8,000 8,000 8,000 8,000 6 48,000 2015-03-16
17 8,000 8,000 8,000 8,000 2 16,000 2015-04-23
18 6,800 6,800 6,800 6,800 1 6,800 2015-05-19
19 6,800 6,800 6,800 6,800 35 238,000 2015-05-20
20 6,800 6,800 6,800 6,800 5 34,000 2015-05-21
21 6,810 6,810 6,810 6,810 64 435,840 2015-06-05
22 6,820 6,810 6,820 6,815 35 238,450 2015-06-08
23 7,835 7,500 7,500 7,815 466 3,642,735 2015-06-15
24 8,300 7,800 7,800 8,130 299 2,430,200 2015-06-16
25 8,500 8,500 8,500 8,500 9 76,500 2015-06-17
26 7,950 7,950 7,950 7,950 1,500 11,925,000 2015-06-29
27 6,805 6,800 6,805 6,800 88 598,420 2015-07-21
28 6,800 6,800 6,800 6,800 41 278,800 2015-07-22
29 6,500 6,200 6,500 6,475 261 1,690,500 2015-07-23
30 7,445 7,445 7,445 7,445 9 67,005 2015-08-05
31 7,445 7,440 7,440 7,440 363 2,700,785 2015-08-14
32 7,900 7,890 7,890 7,895 10 78,970 2015-08-18
33 7,700 7,700 7,700 7,700 1,022 7,869,400 2015-08-20
34 7,700 7,700 7,700 7,700 1,000 7,700,000 2015-08-21
35 7,700 7,700 7,700 7,700 920 7,084,000 2015-08-24
36 7,700 7,700 7,700 7,700 204 1,570,800 2015-08-25
37 8,555 6,700 6,700 6,745 205 1,382,720 2015-09-17
38 7,755 7,755 7,755 7,755 2 15,510 2015-09-29
39 6,595 6,595 6,595 6,595 1 6,595 2015-11-04
40 6,595 6,595 6,595 6,595 99 652,905 2015-11-05
41 6,000 6,000 6,000 6,000 142 852,000 2015-11-06
42 6,000 6,000 6,000 6,000 82 492,000 2015-11-30
43 5,100 5,100 5,100 5,100 5 25,500 2015-12-04
44 5,100 5,100 5,100 5,100 40 204,000 2015-12-07
45 4,335 4,335 4,335 4,335 170 736,950 2015-12-08
46 4,985 4,985 4,985 4,985 5 24,925 2015-12-22
47 5,100 5,100 5,100 5,100 5 25,500 2015-12-23
48 5,100 5,100 5,100 5,100 52 265,200 2015-12-24
49 5,865 5,865 5,865 5,865 3 17,595 2015-12-25
50 5,100 5,100 5,100 5,100 4 20,400 2016-01-15
51 5,100 5,100 5,100 5,100 1 5,100 2016-01-21
52 5,100 5,100 5,100 5,100 10 51,000 2016-01-25
53 4,350 4,350 4,350 4,350 10 43,500 2016-01-27
54 4,350 4,350 4,350 4,350 346 1,505,100 2016-01-28
55 4,350 4,350 4,350 4,350 1 4,350 2016-02-08
56 4,350 4,350 4,350 4,350 4 17,400 2016-02-19
57 4,350 4,300 4,300 4,314 14 60,400 2016-02-26
58 4,300 4,300 4,300 4,300 332 1,427,600 2016-03-03
59 4,300 3,700 4,300 4,069 13 52,900 2016-03-04
60 3,460 3,460 3,460 3,460 5 17,300 2016-03-15
61 3,460 3,460 3,460 3,460 5 17,300 2016-03-16
62 3,460 3,460 3,460 3,460 300 1,038,000 2016-03-17
63 3,400 3,400 3,400 3,400 20 68,000 2016-03-23
64 3,400 3,400 3,400 3,400 20 68,000 2016-03-23
65 3,400 3,400 3,400 3,400 2 6,800 2016-03-28
66 2,950 2,950 2,950 2,950 30 88,500 2016-04-05
67 2,951 2,950 2,951 2,950 15 44,255 2016-04-13
68 3,390 3,299 3,299 3,345 10 33,445 2016-05-09
69 3,840 3,800 3,800 3,808 24 91,400 2016-05-11
70 3,600 3,600 3,600 3,600 32 115,200 2016-06-06
71 3,240 3,240 3,240 3,240 10 32,400 2016-06-07
72 3,600 3,600 3,600 3,600 30 108,000 2016-06-10
73 3,600 3,600 3,600 3,600 5 18,000 2016-06-13
74 3,600 3,600 3,600 3,600 5 18,000 2016-06-17
75 3,600 3,600 3,600 3,600 5 18,000 2016-06-21
76 3,600 3,600 3,600 3,600 8 28,800 2016-06-22
77 3,600 3,600 3,600 3,600 22 79,200 2016-06-24
78 3,999 3,699 3,699 3,932 89 349,926 2016-07-01
79 4,095 4,095 4,095 4,095 10 40,950 2016-08-04
80 4,095 4,095 4,095 4,095 11 45,045 2016-08-25
81 4,300 4,299 4,299 4,300 13 55,897 2016-09-02
82 4,700 4,500 4,500 4,600 20 92,000 2016-09-07
83 5,000 5,000 5,000 5,000 40 200,000 2016-09-12
84 5,000 5,000 5,000 5,000 1 5,000 2016-09-13
85 5,450 5,450 5,450 5,450 105 572,250 2016-09-21
86 5,180 5,180 5,180 5,180 16 82,880 2016-09-22
87 5,700 5,700 5,700 5,700 5 28,500 2016-09-30
88 5,700 5,700 5,700 5,700 94 535,800 2016-11-21
89 5,700 5,700 5,700 5,700 2 11,400 2016-12-06
90 5,310 5,310 5,310 5,310 2 10,620 2016-12-15
91 6,000 5,995 5,995 5,995 23 137,935 2016-12-19
92 5,900 5,900 5,900 5,900 25 147,500 2016-12-26
93 5,700 5,700 5,700 5,700 25 142,500 2016-12-27
94 6,200 6,200 6,200 6,200 50 310,000 2017-01-12
95 5,800 5,800 5,800 5,800 56 324,800 2017-01-18
96 5,800 5,800 5,800 5,800 12 69,600 2017-01-30
97 5,800 5,800 5,800 5,800 2 11,600 2017-01-31
98 5,600 5,600 5,600 5,600 2 11,200 2017-02-20
99 5,500 5,500 5,500 5,500 2 11,000 2017-03-13
100 5,000 5,000 5,000 5,000 40 200,000 2017-03-14
101 5,000 5,000 5,000 5,000 10 50,000 2017-04-04
102 5,690 5,690 5,690 5,690 3 17,070 2017-04-19
103 5,000 5,000 5,000 5,000 6 30,000 2017-05-04
104 4,860 4,860 4,860 4,860 20 97,200 2017-05-10
105 5,580 5,580 5,580 5,580 3 16,740 2017-05-16
106 5,690 5,580 5,685 5,605 38 212,905 2017-05-17
107 6,000 5,750 5,750 5,900 114 672,750 2017-05-25
108 6,310 5,900 5,900 5,965 32 190,850 2017-06-06
109 6,300 6,300 6,300 6,300 19 119,700 2017-06-16
110 6,000 6,000 6,000 6,000 5 30,000 2017-06-22
111 5,600 5,600 5,600 5,600 5 28,000 2017-07-03
112 5,400 5,400 5,400 5,400 5 27,000 2017-07-05
113 5,400 5,400 5,400 5,400 39 210,600 2017-07-18
114 5,150 5,150 5,150 5,150 33 169,950 2017-07-24
115 5,700 5,700 5,700 5,700 51 290,700 2017-08-11
116 6,200 5,920 5,920 6,060 10 60,600 2017-08-15
117 5,700 5,700 5,700 5,700 100 570,000 2017-08-18
118 5,700 5,700 5,700 5,700 3 17,100 2017-08-21
119 4,850 4,850 4,850 4,850 139 674,150 2017-08-23
120 5,000 5,000 5,000 5,000 5 25,000 2017-08-24
121 5,250 5,250 5,250 5,250 5 26,250 2017-09-01
122 5,250 5,250 5,250 5,250 2 10,500 2017-09-04
123 5,000 5,000 5,000 5,000 285 1,425,000 2017-09-05
124 5,250 5,250 5,250 5,250 67 351,750 2017-09-12
125 5,250 5,250 5,250 5,250 100 525,000 2017-09-14
126 5,575 5,500 5,500 5,500 152 836,150 2017-09-18
127 6,030 6,030 6,030 6,030 37 223,110 2017-09-22
128 6,030 6,030 6,030 6,030 79 476,370 2017-09-26
129 6,500 6,320 6,320 6,455 12 77,460 2017-10-09
130 5,520 5,520 5,520 5,520 7 38,640 2017-10-23
131 6,010 6,000 6,000 6,000 51 306,010 2017-10-24
132 6,020 6,020 6,020 6,020 115 692,300 2017-10-25
133 6,020 6,010 6,020 6,015 15 90,200 2017-10-26
134 6,900 6,900 6,900 6,900 5 34,500 2017-11-08
135 7,000 7,000 7,000 7,000 73 511,000 2017-11-22
136 7,420 7,150 7,150 7,385 165 1,218,600 2017-11-23
137 7,890 7,420 7,420 7,700 5 38,510 2017-11-24
138 7,930 7,895 7,895 7,915 10 79,125 2017-11-28
139 9,100 8,490 8,490 8,880 25 221,950 2017-12-01
140 10,210 10,210 10,210 10,210 3 30,630 2017-12-11
141 10,210 10,210 10,210 10,210 2 20,420 2017-12-12
142 11,440 11,440 11,440 11,440 5 57,200 2017-12-22
143 10,900 10,000 10,900 10,690 43 459,700 2018-01-09
144 10,000 9,750 9,750 9,810 64 627,750 2018-01-11
145 9,730 9,500 9,730 9,515 51 485,190 2018-01-12
146 8,340 8,340 8,340 8,340 1 8,340 2018-01-19
147 8,340 8,340 8,340 8,340 16 133,440 2018-01-22
148 8,000 8,000 8,000 8,000 35 280,000 2018-01-26
149 9,000 7,800 7,800 8,135 18 146,400 2018-02-06
150 9,000 9,000 9,000 9,000 5 45,000 2018-02-07
151 8,500 8,500 8,500 8,500 12 102,000 2018-02-20
152 8,900 8,900 8,900 8,900 6 53,400 2018-02-28
153 8,500 8,500 8,500 8,500 13 110,500 2018-03-01
154 8,400 8,400 8,400 8,400 55 462,000 2018-03-02
155 8,400 8,400 8,400 8,400 15 126,000 2018-03-06
156 8,200 8,000 8,200 8,000 80 650,000 2018-03-07
157 8,000 8,000 8,000 8,000 1 8,000 2018-03-12
158 7,800 7,700 7,800 7,790 90 701,000 2018-03-15
159 7,700 7,700 7,700 7,700 20 154,000 2018-03-20
160 7,000 7,000 7,000 7,000 23 161,000 2018-03-22
161 7,000 7,000 7,000 7,000 32 224,000 2018-03-23
162 7,995 7,995 7,995 7,995 81 647,595 2018-03-26
163 8,000 8,000 8,000 8,000 55 440,000 2018-04-03
164 8,000 8,000 8,000 8,000 153 1,224,000 2018-04-04
165 8,000 8,000 8,000 8,000 35 280,000 2018-04-05
166 8,000 8,000 8,000 8,000 33 264,000 2018-04-09
167 8,000 8,000 8,000 8,000 52 416,000 2018-04-24
168 8,000 8,000 8,000 8,000 1 8,000 2018-04-26
169 8,000 8,000 8,000 8,000 19 152,000 2018-04-27
170 8,000 8,000 8,000 8,000 10 80,000 2018-04-30
171 8,000 8,000 8,000 8,000 64 512,000 2018-05-04
172 9,200 8,000 8,000 9,200 57 467,200 2018-05-17
173 9,200 9,200 9,200 9,200 10 92,000 2018-05-21
174 9,200 9,200 9,200 9,200 9 82,800 2018-06-05
175 9,200 9,200 9,200 9,200 41 377,200 2018-06-11
176 7,825 7,820 7,820 7,825 20 156,475 2018-06-18
177 8,000 8,000 8,000 8,000 54 432,000 2018-06-22
178 7,500 7,500 7,500 7,500 33 247,500 2018-07-16
179 7,500 7,500 7,500 7,500 80 600,000 2018-08-02
180 7,300 7,300 7,300 7,300 2 14,600 2018-08-31
181 7,000 7,000 7,000 7,000 23 161,000 2018-09-06
182 6,500 6,500 6,500 6,500 30 195,000 2018-09-17
183 6,500 6,400 6,500 6,495 72 467,800 2018-09-20
184 5,530 5,530 5,530 5,530 81 447,930 2018-09-25
185 5,530 5,530 5,530 5,530 5 27,650 2018-09-27
186 5,500 5,500 5,500 5,500 128 704,000 2018-10-01
187 6,325 6,325 6,325 6,325 6 37,950 2018-10-17
188 5,500 5,500 5,500 5,500 70 385,000 2018-11-01
189 5,000 5,000 5,000 5,000 11 55,000 2018-11-02
190 5,605 5,605 5,605 5,605 1 5,605 2018-11-06
191 6,405 6,405 6,405 6,405 2 12,810 2018-11-29
192 6,500 6,500 6,500 6,500 124 806,000 2018-12-10
193 6,175 5,870 6,175 5,985 13 77,835 2018-12-11
194 6,880 6,880 6,880 6,880 30 206,400 2018-12-13
195 7,200 7,100 7,200 7,100 53 379,500 2018-12-14
196 7,200 7,100 7,100 7,175 75 538,000 2018-12-31
197 6,100 6,100 6,100 6,100 1 6,100 2019-01-10
198 6,100 6,100 6,100 6,100 4 24,400 2019-01-14
199 7,000 6,000 6,000 7,000 40 272,600 2019-01-15
200 7,000 7,000 7,000 7,000 6 42,000 2019-02-14
201 7,100 7,000 7,000 7,025 182 1,278,900 2019-02-15
202 7,000 7,000 7,000 7,000 20 140,000 2019-02-21
203 7,900 7,900 7,900 7,900 3 23,700 2019-02-25
204 8,050 8,050 8,050 8,050 134 1,078,700 2019-03-07
205 7,900 7,900 7,900 7,900 19 150,100 2019-04-01
206 7,900 7,900 7,900 7,900 15 118,500 2019-04-02
207 7,900 7,900 7,900 7,900 74 584,600 2019-04-03
208 7,900 7,900 7,900 7,900 26 205,400 2019-04-04
209 7,500 7,500 7,500 7,500 31 232,500 2019-04-23
210 7,500 7,500 7,500 7,500 30 225,000 2019-04-24
211 7,600 7,600 7,600 7,600 36 273,600 2019-04-26
212 7,500 7,500 7,500 7,500 32 240,000 2019-04-29
213 7,500 7,300 7,300 7,385 265 1,957,500 2019-05-01
214 7,350 7,350 7,350 7,350 11 80,850 2019-05-16
215 7,500 7,500 7,500 7,500 69 517,500 2019-05-20
216 7,500 7,300 7,300 7,305 864 6,309,400 2019-06-04
217 7,300 7,300 7,300 7,300 20 146,000 2019-06-12
218 7,000 7,000 7,000 7,000 50 350,000 2019-06-13
219 7,000 7,000 7,000 7,000 128 896,000 2019-06-20
220 6,600 6,600 6,600 6,600 70 462,000 2019-06-28
221 7,590 7,590 7,590 7,590 3 22,770 2019-07-08
222 8,000 8,000 8,000 8,000 4 32,000 2019-07-09
223 7,000 7,000 7,000 7,000 25 175,000 2019-08-02
224 6,205 6,200 6,205 6,200 15 93,025 2019-08-05
225 7,130 7,130 7,130 7,130 5 35,650 2019-08-13
226 7,500 7,500 7,500 7,500 59 442,500 2019-08-15
227 7,990 7,990 7,990 7,990 2 15,980 2019-08-19
228 8,620 8,620 8,620 8,620 2 17,240 2019-08-26
229 9,910 9,910 9,910 9,910 1 9,910 2019-09-02
230 9,000 9,000 9,000 9,000 23 207,000 2019-09-10
231 9,000 9,000 9,000 9,000 20 180,000 2019-11-01
232 9,000 9,000 9,000 9,000 6,884 61,956,000 2019-11-21
233 9,000 9,000 9,000 9,000 6,746 60,714,000 2019-11-25
234 9,000 9,000 9,000 9,000 6,600 59,400,000 2019-11-29
235 9,000 9,000 9,000 9,000 6,262 56,358,000 2019-12-02
236 9,495 9,000 9,000 9,005 318 2,862,990 2019-12-18
237 9,005 9,005 9,005 9,005 50 450,250 2019-12-20
238 9,005 9,005 9,005 9,005 1 9,005 2019-12-26
239 7,655 7,655 7,655 7,655 206 1,576,930 2019-12-30
240 7,700 7,700 7,700 7,700 64 492,800 2020-01-09
241 8,855 8,855 8,855 8,855 1 8,855 2020-01-28
242 9,000 9,000 9,000 9,000 2 18,000 2020-02-14
243 9,000 9,000 9,000 9,000 4 36,000 2020-02-17
244 9,000 9,000 9,000 9,000 200 1,800,000 2020-02-19
245 9,000 9,000 9,000 9,000 20 180,000 2020-02-21
246 9,000 9,000 9,000 9,000 1 9,000 2020-03-02
247 9,000 9,000 9,000 9,000 1 9,000 2020-03-04
248 8,900 8,900 8,900 8,900 1 8,900 2020-03-09
249 7,700 7,700 7,700 7,700 29 223,300 2020-03-26
250 7,700 7,700 7,700 7,700 3 23,100 2020-04-03
251 7,500 7,500 7,500 7,500 12 90,000 2020-04-16
252 7,000 7,000 7,000 7,000 3 21,000 2020-04-21
253 7,000 7,000 7,000 7,000 3 21,000 2020-05-25
254 7,990 7,990 7,990 7,990 56 447,440 2020-08-12
255 7,130 7,130 7,130 7,130 2 14,260 2020-08-18
256 7,000 7,000 7,000 7,000 1 7,000 2020-09-01
257 7,500 7,500 7,500 7,500 13 97,500 2020-09-22
258 7,500 7,500 7,500 7,500 1 7,500 2020-09-29
259 7,000 7,000 7,000 7,000 23 161,000 2020-10-06
260 6,990 6,990 6,990 6,990 1 6,990 2020-10-19
261 6,200 6,200 6,200 6,200 751 4,656,200 2020-10-27
262 7,050 7,050 7,050 7,050 1 7,050 2020-12-11
263 7,050 7,050 7,050 7,050 54 380,700 2020-12-15
264 7,900 7,900 7,900 7,900 17 134,300 2020-12-17
265 7,300 7,300 7,300 7,300 2 14,600 2020-12-25
266 7,300 7,300 7,300 7,300 32 233,600 2020-12-28
267 7,300 7,000 7,000 7,245 112 811,600 2020-12-30
268 7,600 7,600 7,600 7,600 56 425,600 2021-02-03
269 7,000 7,000 7,000 7,000 1 7,000 2021-02-05
270 7,900 7,900 7,900 7,900 14 110,600 2021-02-08
271 8,000 7,900 7,900 8,000 351 2,807,900 2021-02-17
272 8,050 8,050 8,050 8,050 1 8,050 2021-02-18
273 8,500 8,200 8,200 8,500 102 856,400 2021-02-22
274 8,500 8,500 8,500 8,500 1 8,500 2021-02-23
275 8,500 8,100 8,500 8,315 18 150,600 2021-02-25
276 8,400 8,400 8,400 8,400 80 672,000 2021-03-03
277 8,400 8,400 8,400 8,400 70 588,000 2021-03-05
278 8,500 8,390 8,400 8,405 134 1,125,530 2021-03-10
279 8,400 8,400 8,400 8,400 25 210,000 2021-03-12
280 8,400 8,400 8,400 8,400 7 58,800 2021-03-15
281 8,395 8,395 8,395 8,395 3 25,185 2021-03-17
282 8,500 8,500 8,500 8,500 5 42,500 2021-03-18
283 8,495 8,495 8,495 8,495 5 42,475 2021-03-19
284 8,500 8,395 8,395 8,500 26 0 2021-03-22
285 8,500 8,400 8,495 8,500 313 2,651,470 2021-03-23
286 8,500 8,500 8,500 8,500 5 42,500 2021-03-25
287 8,600 8,595 8,595 8,600 13 111,770 2021-03-26
288 8,600 8,600 8,600 8,600 5 43,000 2021-03-29
289 8,600 8,595 8,595 8,600 13 111,760 2021-03-30
290 8,600 8,590 8,590 8,600 5 42,980 2021-04-01
291 8,600 8,600 8,600 8,600 20 172,000 2021-04-02
292 8,800 8,600 8,600 8,800 42 362,200 2021-04-05
293 8,800 8,600 8,800 8,600 129 1,109,600 2021-04-06
294 8,600 8,600 8,600 8,600 4 34,400 2021-04-07
295 8,600 8,600 8,600 8,600 4 34,400 2021-04-07
296 8,600 8,600 8,600 8,600 22 189,200 2021-04-08
297 8,600 8,600 8,600 8,600 1 8,600 2021-04-13
298 8,125 8,125 8,125 8,125 20 162,500 2021-04-16
299 8,200 7,310 8,200 7,815 53 414,130 2021-04-19
300 7,975 7,310 7,815 7,975 138 1,053,310 2021-04-20
301 8,125 8,100 8,125 8,125 33 268,050 2021-04-21
302 8,125 8,100 8,100 8,110 185 1,499,575 2021-04-22
303 9,000 9,000 9,000 9,000 3 27,000 2021-04-23
304 10,000 10,000 10,000 10,000 3 30,000 2021-04-27
305 10,500 10,500 10,500 10,500 2 21,000 2021-04-28
306 10,500 10,500 10,500 10,500 1 10,500 2021-04-29
307 10,500 10,500 10,500 10,500 11 115,500 2021-08-04
308 11,000 10,500 10,500 11,000 10 106,000 2021-08-05
309 11,000 11,000 11,000 11,000 25 275,000 2021-08-09
310 12,000 11,000 11,000 12,000 4 46,000 2021-08-12
311 11,000 11,000 11,000 11,000 2 22,000 2021-11-09
312 11,000 11,000 11,000 11,000 8 88,000 2021-11-10
313 10,000 10,000 10,000 10,000 5 50,000 2021-12-30
314 9,000 9,000 9,000 9,000 3 27,000 2022-01-19
315 10,000 10,000 10,000 10,000 2 20,000 2022-01-31
316 9,000 9,000 9,000 9,000 10 90,000 2022-03-02
317 10,000 10,000 10,000 10,000 1 10,000 2022-03-07
318 10,000 10,000 10,000 10,000 15 150,000 2022-03-18
319 10,000 10,000 10,000 10,000 40 400,000 2022-03-28
320 10,000 10,000 10,000 10,000 102 1,020,000 2022-03-31
321 10,000 10,000 10,000 10,000 10 100,000 2022-05-13
322 9,985 9,985 9,985 9,985 1 9,985 2022-06-08
323 9,975 9,975 9,975 9,975 88 877,800 2022-06-21
324 8,480 8,480 8,480 8,480 14 118,720 2022-07-27
325 8,480 8,480 8,480 8,480 5 42,400 2022-08-05
326 8,480 8,480 8,480 8,480 1 8,480 2022-08-08
327 8,200 8,200 8,200 8,200 4 32,800 2022-08-09
328 8,480 8,480 8,480 8,480 884 7,496,320 2022-08-19
329 8,400 8,400 8,400 8,400 8 67,200 2022-08-26
330 8,400 8,400 8,400 8,400 26 218,400 2022-08-30
331 8,400 8,400 8,400 8,400 2 16,800 2022-08-31
332 8,500 8,400 8,400 8,405 99 832,300 2022-09-05
333 8,450 8,450 8,450 8,450 61 515,450 2022-09-14
334 8,450 8,450 8,450 8,450 39 329,550 2022-09-15
335 9,000 8,500 9,000 8,880 132 1,172,000 2022-09-20
336 9,000 9,000 9,000 9,000 40 360,000 2022-09-23
337 7,650 7,650 7,650 7,650 113 864,450 2022-09-29
338 7,650 7,650 7,650 7,650 227 1,736,550 2022-09-30
339 7,650 7,650 7,650 7,650 66 504,900 2022-10-03
340 6,505 6,505 6,505 6,505 115 748,075 2022-10-04
341 6,700 6,700 6,700 6,700 300 2,010,000 2022-10-05
342 6,700 6,700 6,700 6,700 275 1,842,500 2022-10-06
343 6,700 6,700 6,700 6,700 348 2,331,600 2022-10-07
344 5,720 5,720 5,720 5,720 169 966,680 2022-10-11
345 6,575 6,575 6,575 6,575 1 6,575 2022-10-13
346 7,560 7,560 7,560 7,560 1 7,560 2022-10-14
347 7,650 7,650 7,650 7,650 60 459,000 2022-10-17
348 8,500 8,500 8,500 8,500 5 42,500 2022-10-20
349 8,500 8,400 8,500 8,450 20 169,000 2022-10-21
350 8,600 8,600 8,600 8,600 6 51,600 2022-10-25
351 9,890 9,710 9,710 9,775 22 215,060 2022-10-26
352 10,500 10,500 10,500 10,500 9 94,500 2022-10-27
353 9,700 9,700 9,700 9,700 2 19,400 2022-11-04
354 9,500 9,500 9,500 9,500 6 57,000 2022-11-10
355 9,400 9,400 9,400 9,400 145 1,363,000 2022-11-18
356 8,800 8,800 8,800 8,800 13 114,400 2022-11-22
357 8,800 8,800 8,800 8,800 1 8,800 2022-11-23
358 8,800 8,800 8,800 8,800 2 17,600 2022-11-25
359 8,800 8,800 8,800 8,800 10 88,000 2022-12-05
360 8,000 8,000 8,000 8,000 3 24,000 2022-12-06
361 8,000 7,900 8,000 7,905 42 332,000 2022-12-07
362 7,900 7,900 7,900 7,900 3 23,700 2022-12-12
363 7,900 7,900 7,900 7,900 6 47,400 2022-12-14
364 7,000 7,000 7,000 7,000 49 343,000 2022-12-15
365 7,000 7,000 7,000 7,000 209 1,463,000 2022-12-20
366 8,050 8,050 8,050 8,050 10 80,500 2022-12-21
367 9,250 9,250 9,250 9,250 20 185,000 2022-12-22
368 9,200 9,200 9,200 9,200 24 220,800 2022-12-30
369 10,580 10,580 10,580 10,580 2 21,160 2023-01-02
370 10,630 10,580 10,630 10,610 37 392,710 2023-01-10
371 10,900 10,900 10,900 10,900 12 130,800 2023-01-12
372 12,500 12,500 12,500 12,500 21 262,500 2023-01-23
373 14,300 14,300 14,300 14,300 52 743,600 2023-02-02
374 14,200 14,200 14,200 14,200 4 56,800 2023-02-03
375 14,900 14,900 14,900 14,900 4 59,600 2023-02-07
376 14,900 14,900 14,900 14,900 29 432,100 2023-02-08
377 12,800 12,800 12,800 12,800 3 38,400 2023-02-16
378 12,200 11,000 12,200 11,890 47 559,000 2023-02-17
379 11,950 11,900 11,900 11,920 22 262,300 2023-03-02
380 13,660 13,660 13,660 13,660 3 40,980 2023-03-09
381 15,690 13,660 13,660 14,970 14 209,620 2023-03-13
382 16,000 16,000 16,000 16,000 1 16,000 2023-03-14
383 16,300 16,300 16,300 16,300 2 32,600 2023-03-16
384 16,290 13,900 16,290 14,240 7 99,690 2023-03-24
385 16,270 15,990 15,990 16,010 20 320,180 2023-03-31
386 14,200 14,200 14,200 14,200 7 99,400 2023-04-05
387 14,200 14,200 14,200 14,200 6 85,200 2023-04-06
388 14,200 14,200 14,200 14,200 7 99,400 2023-04-07
389 16,280 16,280 16,280 16,280 75 1,221,000 2023-04-13
390 16,700 16,300 16,300 16,600 8 132,800 2023-04-19
391 18,500 18,500 18,500 18,500 1 18,500 2023-04-26
392 18,000 18,000 18,000 18,000 26 468,000 2023-05-12
393 18,000 18,000 18,000 18,000 5 90,000 2023-05-22
394 18,000 18,000 18,000 18,000 2 36,000 2023-05-23
395 15,300 15,300 15,300 15,300 6 91,800 2023-05-30
396 15,300 15,200 15,300 15,200 25 380,200 2023-06-16
397 15,300 15,300 15,300 15,300 1 15,300 2023-06-19
398 15,300 15,300 15,300 15,300 11 168,300 2023-06-22
399 15,300 15,300 15,300 15,300 4 61,200 2023-06-23
400 15,310 15,300 15,310 15,300 9 137,710 2023-06-30
401 15,300 15,300 15,300 15,300 15 229,500 2023-07-18
402 17,500 17,500 17,500 17,500 12 210,000 2023-08-02
403 16,000 16,000 16,000 16,000 3 48,000 2023-09-04
404 16,000 16,000 16,000 16,000 1 16,000 2023-09-05
405 15,000 15,000 15,000 15,000 100 1,500,000 2023-09-12
406 15,500 15,500 15,500 15,500 50 775,000 2023-09-15
407 15,500 15,500 15,500 15,500 9 139,500 2023-09-18
408 14,500 14,500 14,500 14,500 10 145,000 2023-09-19
409 15,500 15,500 15,500 15,500 2 31,000 2023-09-20
410 15,500 15,500 15,500 15,500 2 31,000 2023-09-22
411 15,500 15,500 15,500 15,500 8 124,000 2023-10-04
412 15,500 15,500 15,500 15,500 1 15,500 2023-10-12
413 13,200 13,200 13,200 13,200 21 277,200 2023-10-23
414 13,200 13,200 13,200 13,200 29 382,800 2023-10-24
415 11,300 11,300 11,300 11,300 50 565,000 2023-10-25
416 12,980 12,980 12,980 12,980 10 129,800 2023-10-26
417 12,980 12,980 12,980 12,980 36 467,280 2023-10-27
418 13,000 13,000 13,000 13,000 10 130,000 2023-11-09
