Bers-4 ABS (BRSF)
Board of Directors
Last update date: N/A| № | Lastname Firstname | Membership | Percentage of shares held |
|---|
Founding members
| № | Company name | Business description | Number of shares held | Percentage of shared held |
|---|
| № | Prices | Traded | |||||
|---|---|---|---|---|---|---|---|
| High | Low | Open | Close | Volume | Value | Date | |
| 1 | 100 | 100 | 100 | 100 | 773 | 77,300,000 | 2025-10-09 |
| 2 | 100 | 100 | 100 | 100 | 2,097 | 209,700,000 | 2025-10-10 |
| 3 | 100 | 100 | 100 | 100 | 22,766 | 2,276,600,000 | 2025-10-13 |
| 4 | 100 | 100 | 100 | 100 | 11,619 | 1,161,900,000 | 2025-10-14 |
| 5 | 100 | 100 | 100 | 100 | 5 | 500,000 | 2025-10-15 |
| 6 | 100 | 100 | 100 | 100 | 350 | 35,000,000 | 2025-10-16 |
| 7 | 100 | 100 | 100 | 100 | 51 | 5,100,000 | 2025-10-20 |
| 8 | 100 | 100 | 100 | 100 | 793 | 79,379,300 | 2025-10-22 |
| 9 | 100 | 100 | 100 | 100 | 394 | 39,400,000 | 2025-10-24 |
| 10 | 100 | 100 | 100 | 100 | 62 | 6,200,000 | 2025-11-06 |
| 11 | 100 | 100 | 100 | 100 | 7 | 700,000 | 2025-11-10 |
| 12 | 100 | 100 | 100 | 100 | 364 | 36,400,000 | 2025-11-13 |
| 13 | 100 | 100 | 100 | 100 | 104 | 10,401,040 | 2025-11-17 |
| 14 | 100 | 100 | 100 | 100 | 33 | 3,301,500 | 2025-11-18 |
| 15 | 100 | 100 | 100 | 100 | 441 | 44,100,000 | 2025-11-19 |
| 16 | 100 | 100 | 100 | 100 | 12 | 1,200,120 | 2025-11-24 |
| 17 | 100 | 100 | 100 | 100 | 15,136 | 1,513,600,000 | 2025-12-24 |
| 18 | 100 | 100 | 100 | 100 | 11 | 1,100,000 | 2025-12-25 |
| 19 | 100 | 100 | 100 | 100 | 7 | 700,070 | 2025-12-31 |
| 20 | 100 | 100 | 100 | 100 | 2 | 200,020 | 2026-01-06 |
| 21 | 100 | 100 | 100 | 100 | 45 | 4,500,000 | 2026-01-12 |
| 22 | 100 | 100 | 100 | 100 | 173 | 17,300,000 | 2026-01-23 |
| 23 | 100 | 100 | 100 | 100 | 400 | 40,000,000 | 2026-01-27 |
| № | Prices | Traded | |||
|---|---|---|---|---|---|
| High | Low | Volume | Value | Date | |
| 1 | 100 | 100 | 3,909 | 390,900,000 | 2025-10-27 |
| № | Lastname Firstname | Membership | Percentage of shares held |
|---|
| № | Company name | Business description | Number of shares held | Percentage of shared held |
|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position | Share |
|---|
| № | Company name | Symbol | Description | Publish date | Download | Name of auditor and date of auditing | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bers-4 ABS | BRSF | 2025 year 4 Quarterly reports | 2026-01-12 | 0000-00-00 | N/A | |||
| № | Year | Quarterly | News |
|---|
There is no information available.