Premium Nexus JSC (CUMN)
| Address: | 7/F., Sakura Tower, Ikh Mongol State Street 202, Olymp Khoroolol, 26th Khoroo, Bayanzurkh District, Ulaanbaatar 13312, Mongolia |
| Phone: | 86106181 |
| Fax: | |
| Name of Director/CEO: | Adilbish.Gankhuyag |
| Email: | gantulga.t@cumongol.mn |
| Established date: | 2017-02-20 |
| Listed date: | 2021-11-12 |
| Registration № | 6155804 |
| State Registration № | 9007001006 |
| Stock type: | Common |
| Business description: | Retail |
| Business description: | |
| Auxiliary activities: | |
| Operation status: | Normal |
| ISIN: | MN0CUMN05574 |
Licenses, patents and trademarks owned
| # | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
|---|
Information of a controlled and/or subsidiary company
| # | Type | Name | Address | Principal activities |
|---|---|---|---|---|
| 1 | Subsidiary company | Central Foods LLC | 7/F., Sakura Tower, Ikh Mongol State Street 202, Olymp Khoroolol, 26th Khoroo, Bayanzurkh District, Ulaanbaatar 13312, Mongolia | Food production center |
| 2 | Subsidiary company | Chinggis Shar Airag LLC | Building 14, D.Sukhbaatar Street, 6th District, 6th Khoroo, Chingeltei District, Ulaanbaatar | Beer brewery |
| 3 | Subsidiary company | Central Commerce LLC | 23/F, Shangri-La Office, Shangri-La Centre, Olympic Street 19A, 1st Khoroo, Sukhbaatar District, Ulaanbaatar | Wholesale trade on a fee or contract basis |
| 4 | Subsidiary company | Central Coffee Roasting LLC | 23/F, Shangri-La Office, Shangri-La Centre, Olympic Street 19A, 1st Khoroo, Sukhbaatar District, Ulaanbaatar 14241 | Coffee, coffee bean roasting, trade |
| 5 | Subsidiary company | Stora Central LLC | Building 34-10, Jalkhanz Khutagt Damdinbazar Street, 4th District, 18th Khoroo, Bayangol District, Ulaanbaatar | Software operation |
| 6 | Subsidiary company | Premium Commerce LLC | 7/F., Sakura Tower, Ikh Mongol State Street 202, Olymp Khoroolol, 26th Khoroo, Bayanzurkh District, Ulaanbaatar 13312 | Food retail and wholesale |
| 7 | Subsidiary company | Premium United LLC | 7/F., Sakura Tower, Ikh Mongol State Street 202, Olymp Khoroolol, 26th Khoroo, Bayanzurkh District, Ulaanbaatar 13312 | Transportation |
Branches and Representative Offices of the Company
| # | Name | Address |
|---|
Employee turnover ratio
| # | Type | Amount | Percentage | Date |
|---|
Authorized officials
Last update date: 2025-06-12| № | Lastname Firstname | Position | Percentage of shares held |
|---|---|---|---|
| 1 | Adilbish Gankhuyag | Chief Executive Officer | 27.35 % |
| 2 | Gansukh Bat-Erdene | Chief Financial Officer | 2.03 % |
| 3 | Ganbold Chinzorig | Deputy Chief Executive Officer | 0.61 % |
| 4 | Togoo Gantulga | Company Secretary | 0 % |
Board of Directors
Last update date: 2025-06-10| № | Lastname Firstname | Membership | Percentage of shares held |
|---|---|---|---|
| 1 | Gansukh Bat-Erdene | Board member | 2.03 % |
| 2 | Adilbish Ganbold | Board member | 18.6 % |
| 3 | Adilbish Gankhuyag | Board member | 27.35 % |
| 4 | Choijin-Osor Munkhchimeg | Board member | 0 % |
| 5 | Biondo Gary | Board Chairman | 0 % |
| 6 | Ulziisuren Erdenechimeg | Independent board member | 0 % |
| 7 | Vanchig Ganzorig | Independent board member | 0 % |
| 8 | Boldbaatar Bat-Erdene | Board member | 0.01 % |
| 9 | Ganbold Chinzorig | Board member | 0.61 % |
Security specialist
Last update date: 2025-06-12| № | Lastname Firstname | Position in the company | Contact number |
|---|---|---|---|
| 1 | Togoo Gantulga | Secretary of board of directors | 86106181 |
Influential shareholders
Last update date: 2025-06-10| № | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
|---|---|---|---|---|
| 1 | Tsogbadrakh Bayarjargal | 7.91 % | None | None |
| 2 | BGF Retail Co., Ltd. | 8.31 % | None | None |
| 3 | Premium Group LLC | 17.22 % | None | None |
| 4 | Adilbish Gankhuyag | 27.35 % | None | None |
| 5 | Adilbish Ganbold | 18.6 % | None | None |
History of influential shareholders
| № | Lastname Firstname | Percent | Date |
|---|



