• mn
IPO

Trade Reports

Index

44406.85

( -108.73 -0.24% )
Index Unit Change
Top 20 Index 44406.85 -108.73
MSE A Index 17158.73 -75.11
MSE B Index 13399.1 12.16

News

JULY 3, TRADING REPORT

2024-07-03 14:10:04

Total trade: MNT 18,578,950,445 (USD 5,495,202.64)      

DIVIDEND DECLARATION BY "BOGD BANK" JSC

2024-07-03 11:09:33

A MNT 3,752,801,206.64 dividend will be distributed in cash for 1,250,000,000 shares of "Bogd Bank" JSC.

JULY 2, TRADING REPORT

2024-07-02 14:05:21

Total trade: MNT 1,788,954,495 (USD 529,107.41)      

Companies financial information

Company name Symbol Description Publish date Download
1101 Orkhondalai ORD 2019 year 4 Quarterly reports 2020-04-10
1102 Noyot Khairkhan NIE 2019 year 4 Quarterly reports 2020-04-10
1103 Nomin Khishig TGS 2019 year 4 Quarterly reports 2020-04-10
1104 Niislel Urguu NUR 2019 year 4 Quarterly reports 2020-04-10
1105 MUDIX MUDX 2019 year 4 Quarterly reports 2020-04-10
1106 Mongol Keramik KEK 2019 year 4 Quarterly reports 2020-04-10
1107 Mongol Alt ERS 2019 year 4 Quarterly reports 2020-04-10
1108 Ikh Barilga IBA 2019 year 4 Quarterly reports 2020-04-10
1109 Khuns-Arkhangai HAH 2019 year 4 Quarterly reports 2020-04-10
1110 Khurtai DAO 2019 year 4 Quarterly reports 2020-04-10
1111 Khar tarvagatai TVT 2019 year 4 Quarterly reports 2020-04-10
1112 Khanyn Material HMK 2019 year 4 Quarterly reports 2020-04-10
1113 Guril GUR 2019 year 4 Quarterly reports 2020-04-10
1114 Guril tejeel Bulgan GTJ 2019 year 4 Quarterly reports 2020-04-10
1115 Ereentsav ECV 2019 year 4 Quarterly reports 2020-04-10
1116 Kherlen Khivs HRL 2019 year 4 Quarterly reports 2020-04-10
1117 Erdenet Khuns TAS 2019 year 4 Quarterly reports 2020-04-10
1118 Durvun-Uul DRU 2019 year 4 Quarterly reports 2020-04-10
1119 Dornod Impex DIM 2019 year 4 Quarterly reports 2020-04-10
1120 Darkhan Metallurgical Plant DTU 2019 year 4 Quarterly reports 2020-04-10
1121 Darkhany dulaany suljee DDS 2019 year 4 Quarterly reports 2020-04-10
1122 Darkhan Khuns DHU 2019 year 4 Quarterly reports 2020-04-10
1123 Darkhan Khuvun DAH 2019 year 4 Quarterly reports 2020-04-10
1124 Dalanzadgad DTsS DZS 2019 year 4 Quarterly reports 2020-04-10
1125 Baganuur, zuun umnut busiin tsakhilgaan tugeekh suljee BZO 2019 year 4 Quarterly reports 2020-04-10
1126 Bayantalbai BTL 2019 year 4 Quarterly reports 2020-04-10
1127 Autozam AAR 2019 year 4 Quarterly reports 2020-04-10
1128 Autoimpex AOI 2019 year 4 Quarterly reports 2020-04-10
1129 Agrotechimpex ATI 2019 year 4 Quarterly reports 2020-04-10
1130 Ulzii-Dundgobi ULZ 2019 year 4 Quarterly reports 2020-04-01
1131 Dulaan sharyn gol DSH 2019 year 4 Quarterly reports 2020-04-01
1132 Erdenet us, dulaan tugeekh suljee EUD 2019 year 4 Quarterly reports 2020-04-01
1133 Invescore NBFI JSC INV 2019 year 4 Quarterly reports 2020-03-31
1134 Nalaikhyn dulaany stants NDS 2019 year 4 Quarterly reports 2020-03-25
1135 Erdene Resource Development Corporation ERDN 2019 year 4 Quarterly reports 2020-03-19
1136 Darkhan Nekhii NEH 2019 year 4 Quarterly reports 2020-03-09
1137 Mongol nekhmel MNH 2019 year 4 Quarterly reports 2020-03-03
1138 Uvs Chatsargana CHR 2019 year 4 Quarterly reports 2020-03-03
1139 Bukhug BHG 2019 year 4 Quarterly reports 2020-03-02
1140 Cement shokhoi HTS 2019 year 4 Quarterly reports 2020-02-28 N/A
1141 Devshil Mandal DMA 2019 year 4 Quarterly reports 2020-02-27
1142 APU APU 2019 year 4 Quarterly reports 2020-02-27
1143 ESG finance GFG 2019 year 4 Quarterly reports 2020-02-20
1144 Crypto nation JSC CNF 2019 year 4 Quarterly reports 2020-02-20
1145 Erdenet Autozam EAZ 2019 year 4 Quarterly reports 2020-02-20
1146 Ingettolgoi INT 2019 year 4 Quarterly reports 2020-02-19
1147 Ulaanbaatar tsakhilgaan tugeekh suljee UTS 2019 year 4 Quarterly reports 2020-02-19
1148 Mongolian Mortgage Corporation MIK 2019 year 4 Quarterly reports 2020-02-18
1149 Arvijikh ARJ 2019 year 4 Quarterly reports 2020-02-18
1150 Dulaany tsakhilgaan stants IV DSD 2019 year 4 Quarterly reports 2020-02-18
1151 Goviin Undur JGL 2019 year 4 Quarterly reports 2020-02-18
1152 Khungun beton HBT 2019 year 4 Quarterly reports 2020-02-18
1153 Darkhan guril tejeel DAR 2019 year 4 Quarterly reports 2020-02-17
1154 Azyk ALD 2019 year 4 Quarterly reports 2020-02-17
1155 Hermes centre HRM 2019 year 4 Quarterly reports 2020-02-14
1156 Bayanteeg BTG 2019 year 4 Quarterly reports 2020-02-14
1157 Altai ALA 2019 year 4 Quarterly reports 2020-02-14
1158 Erchim Bayan-Ulgii BOE 2019 year 4 Quarterly reports 2020-02-14
1159 TenGerLeague Media Group TNGR 2019 year 4 Quarterly reports 2020-02-14
1160 Gutal GTL 2019 year 4 Quarterly reports 2020-02-14
1161 Mongol Securities MSC 2019 year 4 Quarterly reports 2020-02-14
1162 Mongol shevro MVO 2019 year 4 Quarterly reports 2020-02-14
1163 Remicon RMC 2019 year 4 Quarterly reports 2020-02-14
1164 Khunnu management HBZ 2019 year 4 Quarterly reports 2020-02-14
1165 Buteelch Uils BLC 2019 year 4 Quarterly reports 2020-02-13
1166 Talkh-Chikher TCK 2019 year 4 Quarterly reports 2020-02-13
1167 Tsagaantolgoi TSA 2019 year 4 Quarterly reports 2020-02-13
1168 Khishig Uul HSX 2019 year 4 Quarterly reports 2020-02-13
1169 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 2019 year 4 Quarterly reports 2020-02-13
1170 MND DLH 2019 year 4 Quarterly reports 2020-02-13
1171 Bluesky Securities BSKY 2019 year 4 Quarterly reports 2020-02-13 N/A
1172 Khorin Khoyordugaar Baaz AHH 2019 year 4 Quarterly reports 2020-02-13
1173 Dulaan sharyn gol DSH 2019 year 4 Quarterly reports 2020-02-13
1174 Darkhan us suvag DUS 2019 year 4 Quarterly reports 2020-02-13
1175 Tulpar TLP 2019 year 4 Quarterly reports 2020-02-13
1176 Suu SUU 2019 year 4 Quarterly reports 2020-02-13
1177 Barilga Corporation BRC 2019 year 4 Quarterly reports 2020-02-13
1178 Mongol shiltgeen MSH 2019 year 4 Quarterly reports 2020-02-13
1179 Olloo OLL 2019 year 4 Quarterly reports 2020-02-13
1180 Euroasia Capital Holding JSC SUN 2019 year 4 Quarterly reports 2020-02-13 N/A
1181 Tumriin Zavod TMZ 2019 year 4 Quarterly reports 2020-02-13
1182 Ar Bayankhangai ABH 2019 year 4 Quarterly reports 2020-02-13
1183 ASBI CND 2019 year 4 Quarterly reports 2020-02-13
1184 Orkhon hugjil HJL 2019 year 4 Quarterly reports 2020-02-13
1185 Mongolian railway MTZ 2019 year 4 Quarterly reports 2020-02-13
1186 Technicimport TEX 2019 year 4 Quarterly reports 2020-02-13
1187 Davaanbulag DBL 2019 year 4 Quarterly reports 2020-02-13
1188 Selenge Ar khuvch ARH 2019 year 4 Quarterly reports 2020-02-13
1189 Mon Nab MNB 2019 year 4 Quarterly reports 2020-02-13
1190 Materialimpex MIE 2019 year 4 Quarterly reports 2020-02-13
1191 Khuvsgul HVL 2019 year 4 Quarterly reports 2020-02-13
1192 Teever-Achlal ACL 2019 year 4 Quarterly reports 2020-02-13
1193 Khuvsgul khuns HHS 2019 year 4 Quarterly reports 2020-02-13
1194 Khuvsgul Geology HUV 2019 year 4 Quarterly reports 2020-02-13
1195 Shivee Ovoo SHV 2019 year 4 Quarterly reports 2020-02-12
1196 Zavkhan Bayalag BLG 2019 year 4 Quarterly reports 2020-02-12
1197 Berkh Uul BEU 2019 year 4 Quarterly reports 2020-02-12
1198 Buunii hudaldaa BHL 2019 year 4 Quarterly reports 2020-02-12
1199 Nogoon hugjil undesnii negdel JLT 2019 year 4 Quarterly reports 2020-02-12
1200 Tumen shuvuut TUM 2019 year 4 Quarterly reports 2020-02-12