• mn
IPO

Trade Reports

Index

48921.96

( 267.9 0.55% )
Index Unit Change
Top 20 Index 48921.96 267.9
MSE A Index 18041.53 161.32
MSE B Index 14586.83 120.42

News

APRIL 24, TRADING REPORT

2025-04-24 15:51:31

Total trade: MNT 15,436,147,453 (USD 4,324,250.54)

APRIL 23, TRADING REPORT

2025-04-23 17:35:14

Total trade: MNT 19,356,233,348 (USD 5,423,372.48)

APRIL 22, TRADING REPORT

2025-04-22 16:13:13

Total trade: MNT 19,818,759,452 (USD 5,553,837.89)

Companies financial information

Company name Symbol Description Publish date Download
1401 Noyot Khairkhan NIE 2019 year 4 Quarterly reports 2020-04-10
1402 Nomin Khishig TGS 2019 year 4 Quarterly reports 2020-04-10
1403 Niislel Urguu NUR 2019 year 4 Quarterly reports 2020-04-10
1404 MUDIX MUDX 2019 year 4 Quarterly reports 2020-04-10
1405 Mongol Keramik KEK 2019 year 4 Quarterly reports 2020-04-10
1406 Mongol Alt ERS 2019 year 4 Quarterly reports 2020-04-10
1407 Ikh Barilga IBA 2019 year 4 Quarterly reports 2020-04-10
1408 Khuns-Arkhangai HAH 2019 year 4 Quarterly reports 2020-04-10
1409 Khurtai DAO 2019 year 4 Quarterly reports 2020-04-10
1410 Khar tarvagatai TVT 2019 year 4 Quarterly reports 2020-04-10
1411 Khanyn Material HMK 2019 year 4 Quarterly reports 2020-04-10
1412 Guril GUR 2019 year 4 Quarterly reports 2020-04-10
1413 Guril tejeel Bulgan GTJ 2019 year 4 Quarterly reports 2020-04-10
1414 Ereentsav ECV 2019 year 4 Quarterly reports 2020-04-10
1415 Kherlen Khivs HRL 2019 year 4 Quarterly reports 2020-04-10
1416 Erdenet Khuns TAS 2019 year 4 Quarterly reports 2020-04-10
1417 Durvun-Uul DRU 2019 year 4 Quarterly reports 2020-04-10
1418 Dornod Impex DIM 2019 year 4 Quarterly reports 2020-04-10
1419 Darkhan Metallurgical Plant DTU 2019 year 4 Quarterly reports 2020-04-10
1420 Darkhany dulaany suljee DDS 2019 year 4 Quarterly reports 2020-04-10
1421 Darkhan Khuns DHU 2019 year 4 Quarterly reports 2020-04-10
1422 Darkhan Khuvun DAH 2019 year 4 Quarterly reports 2020-04-10
1423 Dalanzadgad DTsS DZS 2019 year 4 Quarterly reports 2020-04-10
1424 Baganuur, zuun umnut busiin tsakhilgaan tugeekh suljee BZO 2019 year 4 Quarterly reports 2020-04-10
1425 Bayantalbai BTL 2019 year 4 Quarterly reports 2020-04-10
1426 Autozam AAR 2019 year 4 Quarterly reports 2020-04-10
1427 Autoimpex AOI 2019 year 4 Quarterly reports 2020-04-10
1428 Agrotechimpex ATI 2019 year 4 Quarterly reports 2020-04-10
1429 Ulzii-Dundgobi ULZ 2019 year 4 Quarterly reports 2020-04-01
1430 Dulaan sharyn gol DSH 2019 year 4 Quarterly reports 2020-04-01
1431 Erdenet us, dulaan tugeekh suljee EUD 2019 year 4 Quarterly reports 2020-04-01
1432 Invescore NBFI JSC INV 2019 year 4 Quarterly reports 2020-03-31
1433 Nalaikhyn dulaany stants NDS 2019 year 4 Quarterly reports 2020-03-25
1434 Erdene Resource Development Corporation ERDN 2019 year 4 Quarterly reports 2020-03-19
1435 Darkhan Nekhii NEH 2019 year 4 Quarterly reports 2020-03-09
1436 Mongol nekhmel MNH 2019 year 4 Quarterly reports 2020-03-03
1437 Uvs Chatsargana CHR 2019 year 4 Quarterly reports 2020-03-03
1438 Bukhug BHG 2019 year 4 Quarterly reports 2020-03-02
1439 Cement shokhoi HTS 2019 year 4 Quarterly reports 2020-02-28 N/A
1440 Devshil Mandal DMA 2019 year 4 Quarterly reports 2020-02-27
1441 APU APU 2019 year 4 Quarterly reports 2020-02-27
1442 ESG finance GFG 2019 year 4 Quarterly reports 2020-02-20
1443 Crypto nation JSC CNF 2019 year 4 Quarterly reports 2020-02-20
1444 Erdenet Autozam EAZ 2019 year 4 Quarterly reports 2020-02-20
1445 Ingettolgoi INT 2019 year 4 Quarterly reports 2020-02-19
1446 Ulaanbaatar tsakhilgaan tugeekh suljee UTS 2019 year 4 Quarterly reports 2020-02-19
1447 Mongolian Mortgage Corporation MIK 2019 year 4 Quarterly reports 2020-02-18
1448 Arvijikh ARJ 2019 year 4 Quarterly reports 2020-02-18
1449 Dulaany tsakhilgaan stants IV DSD 2019 year 4 Quarterly reports 2020-02-18
1450 Goviin Undur JGL 2019 year 4 Quarterly reports 2020-02-18
1451 Khungun beton HBT 2019 year 4 Quarterly reports 2020-02-18
1452 Darkhan guril tejeel DAR 2019 year 4 Quarterly reports 2020-02-17
1453 Azyk ALD 2019 year 4 Quarterly reports 2020-02-17
1454 Hermes centre HRM 2019 year 4 Quarterly reports 2020-02-14
1455 Bayanteeg BTG 2019 year 4 Quarterly reports 2020-02-14
1456 Altai ALA 2019 year 4 Quarterly reports 2020-02-14
1457 Erchim Bayan-Ulgii BOE 2019 year 4 Quarterly reports 2020-02-14
1458 TenGerLeague Media Group TNGR 2019 year 4 Quarterly reports 2020-02-14
1459 Gutal GTL 2019 year 4 Quarterly reports 2020-02-14
1460 Mongol Securities MSC 2019 year 4 Quarterly reports 2020-02-14
1461 Mongol shevro MVO 2019 year 4 Quarterly reports 2020-02-14
1462 Remicon RMC 2019 year 4 Quarterly reports 2020-02-14
1463 Khunnu management HBZ 2019 year 4 Quarterly reports 2020-02-14
1464 Buteelch Uils BLC 2019 year 4 Quarterly reports 2020-02-13
1465 Talkh-Chikher TCK 2019 year 4 Quarterly reports 2020-02-13
1466 Tsagaantolgoi TSA 2019 year 4 Quarterly reports 2020-02-13
1467 Khishig Uul HSX 2019 year 4 Quarterly reports 2020-02-13
1468 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 2019 year 4 Quarterly reports 2020-02-13
1469 MND DLH 2019 year 4 Quarterly reports 2020-02-13
1470 Bluesky Securities BSKY 2019 year 4 Quarterly reports 2020-02-13 N/A
1471 Khorin Khoyordugaar Baaz AHH 2019 year 4 Quarterly reports 2020-02-13
1472 Dulaan sharyn gol DSH 2019 year 4 Quarterly reports 2020-02-13
1473 Darkhan us suvag DUS 2019 year 4 Quarterly reports 2020-02-13
1474 Tulpar TLP 2019 year 4 Quarterly reports 2020-02-13
1475 Suu SUU 2019 year 4 Quarterly reports 2020-02-13
1476 Barilga Corporation BRC 2019 year 4 Quarterly reports 2020-02-13
1477 Mongol shiltgeen MSH 2019 year 4 Quarterly reports 2020-02-13
1478 Olloo OLL 2019 year 4 Quarterly reports 2020-02-13
1479 Euroasia Capital Holding JSC SUN 2019 year 4 Quarterly reports 2020-02-13 N/A
1480 Tumriin Zavod TMZ 2019 year 4 Quarterly reports 2020-02-13
1481 Ar Bayankhangai ABH 2019 year 4 Quarterly reports 2020-02-13
1482 ASBI CND 2019 year 4 Quarterly reports 2020-02-13
1483 Orkhon hugjil HJL 2019 year 4 Quarterly reports 2020-02-13
1484 Mongolian railway MTZ 2019 year 4 Quarterly reports 2020-02-13
1485 Technicimport TEX 2019 year 4 Quarterly reports 2020-02-13
1486 Davaanbulag DBL 2019 year 4 Quarterly reports 2020-02-13
1487 Selenge Ar khuvch ARH 2019 year 4 Quarterly reports 2020-02-13
1488 Mon Nab MNB 2019 year 4 Quarterly reports 2020-02-13
1489 Materialimpex MIE 2019 year 4 Quarterly reports 2020-02-13
1490 Khuvsgul HVL 2019 year 4 Quarterly reports 2020-02-13
1491 Teever-Achlal ACL 2019 year 4 Quarterly reports 2020-02-13
1492 Khuvsgul khuns HHS 2019 year 4 Quarterly reports 2020-02-13
1493 Khuvsgul Geology HUV 2019 year 4 Quarterly reports 2020-02-13
1494 Shivee Ovoo SHV 2019 year 4 Quarterly reports 2020-02-12
1495 Zavkhan Bayalag BLG 2019 year 4 Quarterly reports 2020-02-12
1496 Berkh Uul BEU 2019 year 4 Quarterly reports 2020-02-12
1497 Buunii hudaldaa BHL 2019 year 4 Quarterly reports 2020-02-12
1498 Nogoon hugjil undesnii negdel JLT 2019 year 4 Quarterly reports 2020-02-12
1499 Tumen shuvuut TUM 2019 year 4 Quarterly reports 2020-02-12
1500 GDACS SOH 2019 year 4 Quarterly reports 2020-02-12