• mn
IPO

Trade Reports

Index

63054.98

( 170.84 0.27% )
Index Unit Change
Top 20 Index 63054.98 170.84
MSE A Index 24470.87 208.97
MSE B Index 15254.9 -40.76

News

“ERDENET MINING CORPORATION” SOE’S MOLYBDENUM CONCENTRATE TRADED ON THE MONGOLIAN STOCK EXCHANGE FOR THE FIRST TIME, WITH PRICE RISING BY USD 5,450 PER TONNE, OR 19.25%

2026-09-11 14:29:22

As a result of competitive orders submitted by trading participants, the price of the molybdenum concentrate increased by USD 5,450 per tonne, reaching a transaction price of USD 33,767.9 per tonne. The product was successfully traded for a total value of USD 15,803,377.2.

SECURITIES REGISTRATION CLASSIFICATIONS UPDATED

2026-09-11 14:26:15

Under the revised securities registration classifications of the Mongolian Stock Exchange, “Sendly NBFI” JSC, “Tenger Insurance” JSC, and “Innovation Investment” JSC have been upgraded from Category II to Category I. Meanwhile, “Mongol Basalt” JSC and “Darkhan Nekhii” JSC have been downgraded from Category I to Category II.

“ERDENES CRITICAL MINERALS” SOE RENAMED “MONGOLROSTSVETMET” SOE

2026-09-11 14:21:49

Pursuant to Resolution No. 251 of the Government of Mongolia dated June 17, 2026, a decision was made to rename “Erdenes Critical Minerals” State-Owned Enterprise (SOE) as “Mongolrostsvetmet” State-Owned Enterprise (SOE).

News

GOVERNMENT SECURITIES DELISTED FROM MSE LISTING

2018-03-01 11:43:48

According to the Order No.: A/30 of CEO of MSE dated 27 February 2018, following list of Government securities with principle and interest payment has been paid delisted from MSE listing.

Government Securities Code Symbol Volume
1 1225 ЗГХБ-Б-52-403               100,000 
2 1237 ЗГХБ-Б-52-415                    5,336 
3 1243 ЗГХБ-Б-39-421               230,000 
4 1244 ЗГХБ-Б-52-422                  97,656 
5 1245 ЗГЭБ-У-156-423                    2,000 
6 1246 ЗГХБ-Б-39-424               110,000 
7 1247 ЗГХБ-Б-52-425                  36,841 
8 1248 ЗГЭБ-У-104-426                    7,626 
9 1252 ЗГХБ-Б-39-430                  44,035 
10 1254 ЗГЭБ-У-104-432                    5,733 
11 1257 ЗГЭБ-У-156-435                  13,331 
12 1258 ЗГХБ-Б-28-436               370,000 
13 1260 ЗГЭБ-У-104-438                  23,336 
14 1262 ЗГХБ-Б-28-440                  31,895 
15 1265 ЗГЭБ-У-156-443                  25,287 
16 1267 ЗГХБ-Б-52-445                  18,609 
17 1268 ЗГЭБ-Б-28-446                  33,042 
18 1271 ЗГЭБ-У-104-449                  29,780 
19 1272 ЗГХБ-Б-28-450                  67,441 
20 1276 ЗГЭБ-У-156-454                  19,230 
21 1280 ЗГХБ-Б-39-458                  77,732 
22 1281 ЗГЭБ-У-104-459                  40,778 
23 1291 ЗГЭБ-Б-104-469                  18,284 
24 1296 ЗГЭБ-У-104-474                  35,999 

MONGOLIAN STOCK EXCHANGE