• mn
IPO

Trade Reports

Index

44406.85

( -108.73 -0.24% )
Index Unit Change
Top 20 Index 44406.85 -108.73
MSE A Index 17158.73 -75.11
MSE B Index 13399.1 12.16

News

JULY 3, TRADING REPORT

2024-07-03 14:10:04

Total trade: MNT 18,578,950,445 (USD 5,495,202.64)      

DIVIDEND DECLARATION BY "BOGD BANK" JSC

2024-07-03 11:09:33

A MNT 3,752,801,206.64 dividend will be distributed in cash for 1,250,000,000 shares of "Bogd Bank" JSC.

JULY 2, TRADING REPORT

2024-07-02 14:05:21

Total trade: MNT 1,788,954,495 (USD 529,107.41)      

Ulaanbaatar khivs (UBH)

34500
0 ( 0.00% )
  • Previous closing price: 34,500.00
  • Opening price: 0.00
  • Closing price: 34,500.00
  • Current day`s VWAP: 0.00
  • Bid: 29,340.00 x 25
  • Ask: 39,580.00 x 6
  • Issued shares: 404,829
  • Outstanding shares: 404,829
  • Daily range: 0.00 - 0.00
  • Trade volume: 0
  • Turnover: 0.00
  • Number of transaction: 0
  • 52 weeks data: 24,600.00 - 34,500.00
  • ISIN: MN00UBH00079
  • Market Cap: 13,966,600,500.00
Ulaanbaatar khivs
Mongolian Stock Exchange
Prices Traded
High Low Open Close Volume Value Date
1 16,990 16,000 16,000 16,960 310 5,257,000 2014-09-23
2 14,500 14,500 14,500 14,500 11 159,500 2014-10-21
3 12,400 12,400 12,400 12,400 40 496,000 2014-11-11
4 14,800 14,800 14,800 14,800 50 740,000 2015-01-20
5 14,800 14,800 14,800 14,800 14 207,200 2015-02-25
6 14,800 14,800 14,800 14,800 28 414,400 2015-03-11
7 12,800 12,800 12,800 12,800 30 384,000 2015-04-17
8 12,800 12,800 12,800 12,800 24 307,200 2015-04-23
9 12,800 12,800 12,800 12,800 91 1,164,800 2015-04-27
10 12,800 12,800 12,800 12,800 3 38,400 2015-05-21
11 12,800 12,800 12,800 12,800 7 89,600 2015-05-27
12 14,710 14,710 14,710 14,710 134 1,971,140 2015-06-16
13 14,500 14,500 14,500 14,500 84 1,218,000 2015-06-29
14 14,700 14,400 14,400 14,410 37 533,100 2015-08-14
15 14,400 14,400 14,400 14,400 14 201,600 2015-09-04
16 15,100 15,100 15,100 15,100 50 755,000 2015-11-04
17 15,000 15,000 15,000 15,000 4 60,000 2016-02-05
18 15,990 15,990 15,990 15,990 4 63,960 2016-03-11
19 15,100 15,100 15,100 15,100 2 30,200 2016-03-14
20 13,500 13,500 13,500 13,500 3 40,500 2016-04-08
21 12,900 12,900 12,900 12,900 1 12,900 2016-04-19
22 12,900 12,900 12,900 12,900 3 38,700 2016-04-20
23 11,000 11,000 11,000 11,000 3 33,000 2016-05-05
24 10,000 10,000 10,000 10,000 4 40,000 2016-05-09
25 11,000 11,000 11,000 11,000 5 55,000 2016-05-10
26 10,500 10,500 10,500 10,500 2 21,000 2016-06-03
27 12,000 12,000 12,000 12,000 28 336,000 2016-06-10
28 11,000 11,000 11,000 11,000 20 220,000 2016-07-19
29 10,000 10,000 10,000 10,000 10 100,000 2016-09-01
30 10,000 10,000 10,000 10,000 3 30,000 2016-09-02
31 10,000 10,000 10,000 10,000 10 100,000 2016-09-05
32 10,000 10,000 10,000 10,000 20 200,000 2016-09-14
33 10,000 10,000 10,000 10,000 40 400,000 2016-09-23
34 10,000 10,000 10,000 10,000 28 280,000 2016-10-03
35 9,000 9,000 9,000 9,000 23 207,000 2016-11-03
36 9,020 9,020 9,020 9,020 5 45,100 2016-11-30
37 9,020 9,020 9,020 9,020 5 45,100 2016-12-01
38 9,000 9,000 9,000 9,000 28 252,000 2017-01-17
39 9,000 9,000 9,000 9,000 27 243,000 2017-02-06
40 10,000 9,500 9,500 9,915 30 297,500 2017-02-24
41 10,000 10,000 10,000 10,000 3 30,000 2017-03-02
42 10,000 10,000 10,000 10,000 3 30,000 2017-03-03
43 10,000 10,000 10,000 10,000 3 30,000 2017-03-06
44 10,000 10,000 10,000 10,000 3 30,000 2017-03-07
45 10,000 10,000 10,000 10,000 62 620,000 2017-03-09
46 11,000 11,000 11,000 11,000 8 88,000 2017-03-10
47 10,000 10,000 10,000 10,000 26 260,000 2017-03-23
48 10,000 10,000 10,000 10,000 28 280,000 2017-03-29
49 10,010 10,010 10,010 10,010 23 230,230 2017-03-30
50 10,000 10,000 10,000 10,000 3 30,000 2017-03-31
51 10,000 10,000 10,000 10,000 25 250,000 2017-04-04
52 10,000 10,000 10,000 10,000 25 250,000 2017-04-06
53 10,500 10,500 10,500 10,500 24 252,000 2017-04-07
54 10,500 10,000 10,000 10,010 83 830,500 2017-04-11
55 10,000 10,000 10,000 10,000 20 200,000 2017-04-19
56 10,000 10,000 10,000 10,000 15 150,000 2017-05-04
57 10,500 10,500 10,500 10,500 25 262,500 2017-05-08
58 11,500 11,490 11,490 11,500 6 68,970 2017-05-16
59 12,000 11,490 11,490 11,810 41 484,350 2017-05-17
60 11,300 11,300 11,300 11,300 5 56,500 2017-05-24
61 12,400 12,400 12,400 12,400 78 967,200 2017-05-25
62 12,490 12,490 12,490 12,490 3 37,470 2017-06-16
63 14,250 14,250 14,250 14,250 6 85,500 2017-07-17
64 14,250 13,990 13,990 14,120 60 847,460 2017-08-15
65 14,250 14,250 14,250 14,250 57 812,250 2017-08-16
66 14,240 14,240 14,240 14,240 3 42,720 2017-09-04
67 14,250 14,250 14,250 14,250 2 28,500 2017-09-22
68 14,250 14,250 14,250 14,250 79 1,125,750 2017-09-28
69 14,950 14,950 14,950 14,950 15 224,250 2017-10-13
70 15,700 15,700 15,700 15,700 1 15,700 2017-10-31
71 16,000 16,000 16,000 16,000 2 32,000 2017-11-01
72 16,000 16,000 16,000 16,000 1 16,000 2017-11-03
73 14,950 14,950 14,950 14,950 8 119,600 2017-11-17
74 13,500 13,500 13,500 13,500 20 270,000 2017-12-01
75 15,000 15,000 15,000 15,000 11 165,000 2017-12-11
76 15,000 15,000 15,000 15,000 18 270,000 2017-12-18
77 14,900 14,900 14,900 14,900 18 268,200 2017-12-26
78 16,000 16,000 16,000 16,000 1 16,000 2018-01-26
79 15,500 15,490 15,490 15,500 7 108,490 2018-02-13
80 15,500 15,500 15,500 15,500 72 1,116,000 2018-02-14
81 15,500 15,500 15,500 15,500 1 15,500 2018-02-26
82 15,490 15,490 15,490 15,490 2 30,980 2018-02-28
83 15,500 15,490 15,490 15,500 91 1,410,180 2018-03-02
84 17,000 15,500 15,500 16,840 472 7,950,000 2018-03-20
85 17,000 17,000 17,000 17,000 200 3,400,000 2018-03-26
86 17,000 17,000 17,000 17,000 300 5,100,000 2018-04-04
87 14,500 14,500 14,500 14,500 10 145,000 2018-04-17
88 16,490 16,490 16,490 16,490 3 49,470 2018-04-23
89 17,000 16,490 16,490 16,910 55 929,900 2018-05-17
90 17,500 17,500 17,500 17,500 3 52,500 2018-05-23
91 17,500 17,500 17,500 17,500 502 8,785,000 2018-06-29
92 15,000 15,000 15,000 15,000 3 45,000 2018-10-15
93 13,500 13,500 13,500 13,500 24 324,000 2018-10-16
94 14,000 14,000 14,000 14,000 1 14,000 2018-12-04
95 15,400 15,400 15,400 15,400 17 261,800 2018-12-12
96 15,800 15,800 15,800 15,800 1 15,800 2019-03-07
97 15,800 15,800 15,800 15,800 2 31,600 2019-03-22
98 15,300 15,300 15,300 15,300 1 15,300 2019-04-08
99 15,500 15,500 15,500 15,500 3 46,500 2019-05-02
100 17,820 15,020 15,020 17,820 49 786,380 2019-07-08
101 20,000 20,000 20,000 20,000 7 140,000 2019-07-09
102 23,000 23,000 23,000 23,000 11,400 262,200,000 2019-07-10
103 20,000 20,000 20,000 20,000 10 200,000 2019-07-29
104 17,000 17,000 17,000 17,000 7 119,000 2019-07-30
105 17,000 17,000 17,000 17,000 14 238,000 2019-11-21
106 17,000 17,000 17,000 17,000 27 459,000 2019-12-12
107 15,000 15,000 15,000 15,000 2 30,000 2019-12-16
108 15,000 15,000 15,000 15,000 2 30,000 2019-12-18
109 16,050 16,050 16,050 16,050 30 481,500 2019-12-19
110 16,050 16,050 16,050 16,050 25 401,250 2020-01-10
111 16,000 16,000 16,000 16,000 10 160,000 2020-03-06
112 16,000 16,000 16,000 16,000 31 496,000 2020-05-14
113 16,000 16,000 16,000 16,000 27 432,000 2020-05-15
114 17,000 17,000 17,000 17,000 5 85,000 2020-05-18
115 16,000 16,000 16,000 16,000 100 1,600,000 2020-05-21
116 17,000 17,000 17,000 17,000 49 833,000 2020-05-29
117 17,000 17,000 17,000 17,000 2 34,000 2020-06-23
118 17,000 17,000 17,000 17,000 69 1,173,000 2020-07-01
119 17,000 17,000 17,000 17,000 16 272,000 2020-07-02
120 17,000 17,000 17,000 17,000 7 119,000 2020-07-07
121 19,500 19,500 19,500 19,500 17 331,500 2020-07-23
122 20,500 20,500 20,500 20,500 20 410,000 2020-07-28
123 21,000 21,000 21,000 21,000 5 105,000 2020-08-03
124 20,200 20,200 20,200 20,200 1 20,200 2020-09-21
125 20,100 20,100 20,100 20,100 1 20,100 2020-09-22
126 21,100 21,100 21,100 21,100 1 21,100 2020-09-29
127 21,100 21,100 21,100 21,100 14 295,400 2020-10-01
128 18,000 18,000 18,000 18,000 8 144,000 2020-11-17
129 17,000 17,000 17,000 17,000 6 102,000 2020-11-23
130 19,000 19,000 19,000 19,000 3 57,000 2021-02-17
131 21,000 20,000 20,000 21,000 20 410,000 2021-02-18
132 22,000 22,000 22,000 22,000 7 154,000 2021-02-25
133 23,000 23,000 23,000 23,000 18 414,000 2021-03-01
134 23,000 23,000 23,000 23,000 10 230,000 2021-03-02
135 23,000 23,000 23,000 23,000 30 690,000 2021-03-05
136 24,000 24,000 24,000 24,000 43 1,032,000 2021-03-10
137 24,000 24,000 24,000 24,000 8 192,000 2021-03-22
138 24,000 24,000 24,000 24,000 12 288,000 2021-04-15
139 24,000 24,000 24,000 24,000 33 792,000 2021-04-20
140 23,500 23,500 23,500 23,500 3 70,500 2021-05-13
141 24,000 24,000 24,000 24,000 25 600,000 2021-06-03
142 24,000 24,000 24,000 24,000 4 96,000 2021-08-25
143 26,000 26,000 26,000 26,000 1 26,000 2021-08-30
144 26,000 26,000 26,000 26,000 107 2,782,000 2021-09-29
145 29,000 29,000 29,000 29,000 1 29,000 2021-11-11
146 29,000 29,000 29,000 29,000 1 29,000 2021-11-12
147 30,800 30,800 30,800 30,800 10 308,000 2021-12-15
148 31,000 30,800 30,800 30,940 340 10,522,000 2021-12-17
149 32,500 32,500 32,500 32,500 163 5,297,500 2022-01-03
150 32,500 32,500 32,500 32,500 56 1,820,000 2022-01-05
151 35,500 35,500 35,500 35,500 199 7,064,500 2022-01-18
152 35,500 35,500 35,500 35,500 1 35,500 2022-01-21
153 40,000 38,000 38,000 39,900 197 7,860,000 2022-02-11
154 44,000 43,000 43,000 44,000 78 3,364,000 2022-02-21
155 47,800 47,800 47,800 47,800 10 478,000 2022-02-23
156 42,200 42,200 42,200 42,200 65 2,743,000 2022-03-29
157 45,000 45,000 45,000 45,000 3 135,000 2022-03-30
158 45,000 44,000 44,000 44,120 8 353,000 2022-04-04
159 42,200 42,200 42,200 42,200 24 1,012,800 2022-04-05
160 47,600 47,600 47,600 47,600 93 4,426,800 2022-04-06
161 47,800 42,200 47,800 42,200 127 5,919,400 2022-04-07
162 42,400 42,400 42,400 42,400 51 2,162,400 2022-04-14
163 42,400 42,400 42,400 42,400 26 1,102,400 2022-04-18
164 42,400 42,400 42,400 42,400 50 2,120,000 2022-05-24
165 43,000 43,000 43,000 43,000 113 4,859,000 2022-06-16
166 43,000 43,000 43,000 43,000 3 129,000 2022-06-28
167 37,000 37,000 37,000 37,000 10 370,000 2022-08-10
168 34,000 34,000 34,000 34,000 190 6,460,000 2022-08-11
169 38,000 32,000 37,000 32,620 300 10,706,000 2022-08-12
170 31,000 31,000 31,000 31,000 5 155,000 2022-08-26
171 31,000 31,000 31,000 31,000 85 2,635,000 2022-09-13
172 30,000 30,000 30,000 30,000 21 630,000 2022-09-15
173 30,000 30,000 30,000 30,000 74 2,220,000 2022-09-19
174 30,000 30,000 30,000 30,000 127 3,810,000 2022-09-20
175 28,100 28,100 28,100 28,100 181 5,086,100 2022-09-26
176 28,000 28,000 28,000 28,000 28 784,000 2022-09-27
177 28,000 28,000 28,000 28,000 30 840,000 2022-09-28
178 28,000 28,000 28,000 28,000 9 252,000 2022-09-29
179 32,160 32,160 32,160 32,160 10 321,600 2022-11-21
180 29,100 29,100 29,100 29,100 1 29,100 2022-11-22
181 30,000 30,000 30,000 30,000 27 810,000 2022-12-05
182 30,120 30,120 30,120 30,120 224 6,746,880 2023-01-12
183 34,600 34,600 34,600 34,600 1 34,600 2023-03-01
184 39,780 39,780 39,780 39,780 1 39,780 2023-03-07
185 40,000 40,000 40,000 40,000 2 80,000 2023-03-20
186 34,200 34,200 34,200 34,200 16 547,200 2023-03-24
187 34,100 34,100 34,100 34,100 7 238,700 2023-04-07
188 31,000 31,000 31,000 31,000 14 434,000 2023-05-16
189 29,500 29,500 29,500 29,500 10 295,000 2023-05-31
190 29,100 29,100 29,100 29,100 7 203,700 2023-09-07
191 29,100 29,100 29,100 29,100 7 203,700 2023-09-08
192 24,800 24,800 24,800 24,800 11 272,800 2024-01-16
193 28,500 28,500 28,500 28,500 6 171,000 2024-02-05
194 25,000 24,240 25,000 24,620 10 246,200 2024-02-23
195 27,880 27,880 27,880 27,880 1 27,880 2024-02-26
196 27,880 27,880 27,880 27,880 1 27,880 2024-03-07
197 27,880 27,880 27,880 27,880 9 250,920 2024-03-12
198 32,060 32,060 32,060 32,060 11 352,660 2024-03-14
199 27,260 27,260 27,260 27,260 17 463,420 2024-04-09
200 24,600 24,600 24,600 24,600 7 172,200 2024-04-25
201 28,280 28,280 28,280 28,280 6 169,680 2024-05-21
202 32,500 32,500 32,500 32,500 28 910,000 2024-06-06
203 30,000 30,000 30,000 30,000 27 810,000 2024-06-07
204 34,500 34,500 34,500 34,500 25 862,500 2024-06-12
Prices Traded
High Low Volume Value Date
1 14,300 14,300 20,500 293,150,000 2019-12-24

Ulaanbaatar khivs (UBH)

Address: Ulaanbaatar. Khan Uul District. Chinggis avenue. UB carpet JSC
Phone: 70142556
Fax: 11-343311
Name of Director/CEO: Zorigt.Erdenee
Email: ubcarpet@gmail.com
Established date: 1971-07-08
Listed date: 1994-01-01
Registration № 2076578
State Registration № 9010001006
Stock type: Common
Business description: Light industry
Business description:
Auxiliary activities:
Operation status: Normal
ISIN: MN00UBH00079

Licenses, patents and trademarks owned

# Type of Licenses, patents and trademarks Date of acquisition issued organization Duration Date of expiry/cancellation File

Information of a controlled and/or subsidiary company

# Type Name Address Principal activities

Branches and Representative Offices of the Company

# Name Address

Employee turnover ratio

# Type Amount Percentage Date

Authorized officials

Last update date: N/A
Lastname Firstname Position Percentage of shares held

Board of Directors

Last update date: N/A
Lastname Firstname Membership Percentage of shares held

Үнэт цаас хариуцсан мэргэжилтэн

Last update date: N/A
Lastname Firstname Position in the company Contact number

Influential shareholders

Last update date: 2023-01-19
Lastname Firstname Percentage of shares held Ownership stake in other companies Affiliated persons
1 ZORIGT MUNKHMAA 17.69 % None None
2 TS ZORIGT 19.45 % None None
3 OCHIRSHARAV MUNKHTSATSRAL 21.35 % None None
4 SHAGDARSUREN ENKHBAYAR 11.98 % None None
5 Zorigt Erdenee 5.19 % None None
6 L TSENDEEKHUU 16.26 % None None

History of influential shareholders

Last update date: 2023-04-11
Lastname Firstname Percent Date
1 L TSENDEEKHUU 15.62 % 2018-07-31

Authorized officials

Lastname Firstname Position

Board of Directors

Lastname Firstname Position

Shareholders with 5% interest

Lastname Firstname Position Share
1 ZORIGT MUNKHMAA uncertain 17.69 %
2 TS ZORIGT uncertain 19.45 %
3 OCHIRSHARAV MUNKHTSATSRAL uncertain 21.35 %
4 SHAGDARSUREN ENKHBAYAR uncertain 11.98 %
5 Zorigt Erdenee 5.19 %
6 L TSENDEEKHUU 16.26 %

Balance sheet

  • Total assets 15,974,725,525
  • Total liabilities 2,586,606,177
  • Total owner`s equity 13,388,119,348
  • Issued shares 404,829

Income statement

  • Sales revenue5,573,788,401
  • Cost of sales 4,088,496,225
  • Түрээсийн орлого722,583,776
  • Борлуулалтын орлого120,437,159
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого770,016,408
  • Gross profit 1,485,292,176
  • Net income 1,147,228,749
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 33,071

Ratios

  • Return on Assets /ROA/ 0.0718
  • Return on Equity /ROE/ 0.0857
  • Return on Total Assets /ROTA/ 0.093
  • Earnings per share /EPS/ 3668.9372
  • Price earnings ratio (P/E Ratio)

Balance sheet

  • Total assets 0
  • Total liabilities 0
  • Total owner`s equity 0
  • Issued shares 404,829

Income statement

  • Sales revenue0
  • Cost of sales 0
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 0
  • Net income 0
  • Dividend /common/ 1,700.000
  • Dividend /preferred/ 0.000
  • Book value per share 0

Ratios

  • Return on Assets /ROA/
  • Return on Equity /ROE/
  • Return on Total Assets /ROTA/
  • Earnings per share /EPS/ 0
  • Price earnings ratio (P/E Ratio) 0

Balance sheet

  • Total assets 0
  • Total liabilities 0
  • Total owner`s equity 0
  • Issued shares 404,829

Income statement

  • Sales revenue0
  • Cost of sales 0
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 0
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 0

Ratios

  • Return on Assets /ROA/
  • Return on Equity /ROE/
  • Return on Total Assets /ROTA/
  • Earnings per share /EPS/ 0
  • Price earnings ratio (P/E Ratio) 0

Balance sheet

  • Total assets 15,062,977,800
  • Total liabilities 2,186,505,700
  • Total owner`s equity 12,876,472,100
  • Issued shares 404,829

Income statement

  • Sales revenue5,404,974,100
  • Cost of sales 4,091,724,700
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 838,014,900
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 31,807

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0556
  • Earnings per share /EPS/ 2070.0466
  • Price earnings ratio (P/E Ratio) 14.2509

Balance sheet

  • Total assets 14,596,692,400
  • Total liabilities 2,026,035,000
  • Total owner`s equity 12,570,657,400
  • Issued shares 404,829

Income statement

  • Sales revenue2,289,896,000
  • Cost of sales 1,699,688,700
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 532,200,200
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 31,052

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0365
  • Earnings per share /EPS/ 1314.6296
  • Price earnings ratio (P/E Ratio) 32.7088

Balance sheet

  • Total assets 14,389,541,900
  • Total liabilities 1,865,289,900
  • Total owner`s equity 12,524,252,000
  • Issued shares 404,829

Income statement

  • Sales revenue4,679,468,200
  • Cost of sales 3,719,702,800
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 732,682,300
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 30,937

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0509
  • Earnings per share /EPS/ 1809.8563
  • Price earnings ratio (P/E Ratio) 17.0953

Balance sheet

  • Total assets 14,135,779,700
  • Total liabilities 1,995,355,700
  • Total owner`s equity 12,140,424,000
  • Issued shares 404,829

Income statement

  • Sales revenue1,983,233,100
  • Cost of sales 1,590,004,300
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 348,854,200
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 29,989

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0247
  • Earnings per share /EPS/ 861.7322
  • Price earnings ratio (P/E Ratio) 27.8509

Balance sheet

  • Total assets 9,078,104,300
  • Total liabilities 2,136,557,600
  • Total owner`s equity 6,941,546,700
  • Issued shares 404,829

Income statement

  • Sales revenue3,396,529,900
  • Cost of sales 2,887,623,000
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 317,978,700
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 17,147

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.035
  • Earnings per share /EPS/ 785.4642
  • Price earnings ratio (P/E Ratio) 30.5552

Balance sheet

  • Total assets 9,135,319,200
  • Total liabilities 2,393,246,100
  • Total owner`s equity 6,742,073,100
  • Issued shares 404,829

Income statement

  • Sales revenue1,497,238,100
  • Cost of sales 1,248,385,500
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 118,505,100
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 16,654

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.013
  • Earnings per share /EPS/ 292.7288
  • Price earnings ratio (P/E Ratio) 71.7388

Balance sheet

  • Total assets 9,255,310,600
  • Total liabilities 2,510,293,900
  • Total owner`s equity 6,745,016,700
  • Issued shares 404,829

Income statement

  • Sales revenue4,214,483,500
  • Cost of sales 3,380,989,500
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 298,843,200
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 16,661

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0323
  • Earnings per share /EPS/ 738.1961
  • Price earnings ratio (P/E Ratio) 21.6745

Balance sheet

  • Total assets 9,208,560,400
  • Total liabilities 2,713,807,400
  • Total owner`s equity 6,494,753,000
  • Issued shares 404,829

Income statement

  • Sales revenue3,706,764,000
  • Cost of sales 2,930,980,600
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 235,637,500
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 16,043

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0256
  • Earnings per share /EPS/ 582.0667
  • Price earnings ratio (P/E Ratio) 26.4574

Balance sheet

  • Total assets 8,920,488,600
  • Total liabilities 2,611,625,100
  • Total owner`s equity 6,308,863,500
  • Issued shares 404,829

Income statement

  • Sales revenue1,311,448,900
  • Cost of sales 1,208,345,000
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 49,748,000
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 15,584

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0056
  • Earnings per share /EPS/ 122.8865
  • Price earnings ratio (P/E Ratio) 142.4079

Balance sheet

  • Total assets 9,204,761,300
  • Total liabilities 2,905,162,900
  • Total owner`s equity 6,299,598,400
  • Issued shares 404,829

Income statement

  • Sales revenue2,903,770,400
  • Cost of sales 2,410,940,500
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 247,120,600
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 15,561

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0268
  • Earnings per share /EPS/ 610.4321
  • Price earnings ratio (P/E Ratio) 26.2109

Balance sheet

  • Total assets 9,088,545,900
  • Total liabilities 3,005,705,900
  • Total owner`s equity 6,082,840,000
  • Issued shares 404,829

Income statement

  • Sales revenue2,443,359,200
  • Cost of sales 2,233,190,700
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit -173,065,700
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 15,026

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ -0.019
  • Earnings per share /EPS/ -427.5032
  • Price earnings ratio (P/E Ratio) -21.0525

Balance sheet

  • Total assets 9,771,739,000
  • Total liabilities 3,515,833,200
  • Total owner`s equity 6,255,905,800
  • Issued shares 404,829

Income statement

  • Sales revenue1,748,687,200
  • Cost of sales 1,566,167,100
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit -260,827,400
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 15,453

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ -0.0267
  • Earnings per share /EPS/ -644.2903
  • Price earnings ratio (P/E Ratio) -17.073

Balance sheet

  • Total assets 10,609,404,200
  • Total liabilities 3,983,989,900
  • Total owner`s equity 6,625,414,300
  • Issued shares 404,829

Income statement

  • Sales revenue1,803,325,800
  • Cost of sales 1,709,398,800
  • Түрээсийн орлого0
  • Борлуулалтын орлого0
  • Ногдол ашгийн орлого0
  • Эрхийн шимтгэлийн орлого0
  • Бусад орлого0
  • Gross profit 109,510,900
  • Net income 0
  • Dividend /common/ 0.000
  • Dividend /preferred/ 0.000
  • Book value per share 16,366

Ratios

  • Return on Assets /ROA/ 0
  • Return on Equity /ROE/ 0
  • Return on Total Assets /ROTA/ 0.0103
  • Earnings per share /EPS/ 270.5115
  • Price earnings ratio (P/E Ratio) 54.7112
Company name Symbol Description Publish date Download Name of auditor and date of auditing
1 Ulaanbaatar khivs UBH 2023 year 4 Quarterly reports N/A
2 Ulaanbaatar khivs UBH 2023 year 2 Quarterly reports 2023-08-02 0000-00-00 N/A
3 Ulaanbaatar khivs UBH 2023 year 2 Quarterly reports 2023-07-31 0000-00-00 N/A
4 Ulaanbaatar khivs UBH 2022 year 4 Quarterly reports 2023-02-10 2023-03-27 N/A
5 Ulaanbaatar khivs UBH 2022 year 2 Quarterly reports 2022-07-28 0000-00-00 N/A
